A total of 3,195 electronic ballots were distributed, with an 18% participation rate.
There were two (2) open Director seats. In accordance with the election rules, the top two candidates receiving the highest number of votes are elected.
| Candidate | Call Sign | Votes |
|---|---|---|
| Ken Oelke | VE6AFO | 385 |
| Lloyd Colston | KC5FM | 357 |
| Travis Burton | KB5ILY | 336 |
Result: Ken Oelke and Lloyd Colston, having received the highest number of votes, are elected to the Board of Directors.
| Office | Candidate | Call | QCWA # | Ballots |
|---|---|---|---|---|
| Treasurer | A. Robert Pantazes | W2ARP | 37576 | Unopposed |
| Director | Travis W. Burton | KB5ILY | 33362 | 336 |
| Director | Lloyd A. Colston | KC5FM | 33775 | 357 |
| Director | Ken Oelke | VE6AFO | 22655 | 385 |
Thank you to all candidates who ran for office, and to our members who participated in the election.
Congratulations to the newly elected QCWA Board of Directors.
The new Board will officially take office on July 1, 2026.
73,
Anthony (Tony) Perales, AI1U
President, QCWA