Silent Keys
| Q # |
CALL |
CH |
F NAME |
L NAME |
|
CITY |
ST/PR |
Country |
SK Date |
| 07314 | 3D6AX | | Victor 'Vic' | Thorne | | Mbabane | | Swaziland | 2021/11/25 | P |
| 22067 | 4S7EA | 106 | Ernest | Amarasinghe | L | Winnetka | CA | USA | 2018/03/05 | |
| 34776 | 4S7WP | | W 'Shanthi' | Perera | | Kolonnawa | | Sri Lanka | 2023/12/17 | P |
| 14369 | 4X1AH | 124 | Jacob 'Yankale' | Itzhaki-Palevski | L | Tel-Aviv | | Israel | 2010/00/00 | |
| 14371 | 4X1AT | 124 | Ahron | Kirschner | L | Even Yehuda | Central Dist | Israel | 2006/12/02 | |
| 29021 | 4X1MO | 124 | Eran | Abarbanell | L | Ramat-Hasharon | | Israel | 2021/06/26 | |
| 22252 | 4X1RE | 124 | Ron | Egon | | Kiryat | ONO | Israel | 1999/00/00 | |
| 14370 | 4X4AS | 124 | Shlomo | Menuhin | | Hehovot | | Israel | 2021/03/13 | |
| 14372 | 4X4BL | 124 | Zvi | Pressman | | Post Ramat David | | Israel | 2017/01/19 | |
| 14373 | 4X4BO | | Yair | Bourla | | Tel Aviv | | Israel | 2006/00/00 | |
| 14374 | 4X4BX | 124 | Shlomo 'Sam' | Minzari | | Peta Tikva | Central Dist | Israel | 1986/04/24 | |
| 14376 | 4X4BY | 124 | Pinchas | Beigleman | | Benei Baraq | Tel Aviv | Israel | 2023/01/09 | P |
| 15061 | 4X4CL | | Shimon | Wolpe | | Rehovot | | Israel | 2014/00/00 | |
| 10357 | 4X4CW | 124 | Zvi 'Ozzie' | Osrin | | Kfar | Shmaryahu | Israel | 1987/00/00 | |
| 18782 | 4X4GF | 124 | Shimshon 'Sammy' | Lotan | L | Haifa | | Israel | 1994/00/00 | |
| 14378 | 4X4GT | 124 | Tuvia | Gringroz | L | Tel-aviv | | Israel | 2016/00/00 | |
| 14835 | 4X4IL | 124 | Ben | Sha'al | | Rehovot | | Israel | 1978/05/18 | |
| 15050 | 4X4JI | 124 | Meir | Sagie | | Kiriat-gat | | Israel | 2014/00/00 | |
| 22319 | 4X4ML | 124 | Yaron | Elenberg | | Tel-aviv | | Israel | 2023/01/09 | P |
| 20360 | 4X4MO | 124 | Mordechai 'Max' | Ofrey | | Haifa | | Israel | 1991/04/11 | |
| 22318 | 4X4MS | 124 | Shalom | Melzer | | Givataim | Tel Avia | Israel | 1997/11/19 | |
| 22254 | 4Z4VE | 124 | Henryk | Dortort | | Tel Aviv | | Israel | 1995/00/00 | |
| 11010 | 6Y5RS | 137 | Ruel | Samuels | L | Kingston | | Jamaica WI | 2005/06/29 | |
| 26657 | 9A2WJ | 106 | Milan 'Daki' | Drlic | L | Zagreb | | Croatia | 2016/06/25 | |
| 35627 | 9A3VV | 106 | Damir | Justra | | Umag | | Croatia | 2015/04/22 | |
| 36884 | 9H1AQ | | Carmelo 'Carm' | Fenech | | Attard | ATD | Malta | 2023/07/02 | |
| 29376 | AAØA | 19 | Dennis | McCarthy | | St Louis | MO | USA | 2018/02/05 | |
| 28877 | AAØDS | 199 | Martin | Dubs | | Cape Girardeau | MO | USA | 2014/12/21 | |
| 25585 | AAØHQ | 8 | Thomas 'Tom' | Steele | | Arden Hills | MN | USA | 2014/08/06 | |
| 15014 | AAØO | 63 | Robert | Runyon | L | Yukon | OK | USA | 2011/12/02 | |
| 09807 | AAØTC | | Leslie | McCall Sr | | St Louis | MO | USA | 2017/12/20 | |
| 04144 | AA1B | | Herbert | Whitehead | | Narragansett | RI | USA | 1987/00/00 | |
| 26401 | AA1LG | | Robert | Day | | Portsmouth | RI | USA | 2018/04/22 | |
| 32471 | AA1UE | 112 | Gary | Thomas | | Springfield | MA | USA | 2015/07/10 | P |
| 24501 | AA2CQ | | Gerald | McCarthy | | Penn Yan | NY | USA | 2002/11/08 | |
| 26771 | AA2EN | 65 | James | Luscher Sr | L | Arcade | NY | USA | 1994/00/00 | |
| 26127 | AA2GN | | Cyrl | Terry | | Ithaca | NY | USA | 1994/00/00 | |
| 13903 | AA2P | | Fred | Wahlquist | | Linwood | NJ | USA | 2006/07/31 | |
| 28045 | AA2SC | 12 | Lawrence | Benjamin | | Sun City | AZ | USA | 1997/00/00 | |
| 30035 | AA2TX | 112 | Anthony | Monteiro | | North Andover | MA | USA | 2014/03/26 | |
| 29637 | AA2VX | 28 | Michael | Pritchett | | Apalachin | NY | USA | 2000/00/00 | |
| 12126 | AA2X | 81 | Harry | Belock | | Wilkes Barre | PA | USA | 1999/11/08 | |
| 26916 | AA2YA | | William | Martel | | Whitehall | NY | USA | 2015/12/08 | |
| 27893 | AA3HW | 165 | Hugh | Quackenbush | | Glen Rock | PA | USA | 2004/00/00 | |
| 27248 | AA3IM | 6 | Clifford | Davis | | New Castle | PA | USA | 2011/03/30 | |
| 30943 | AA3QR | 5 | James | Harvey | L | Merchantville | NJ | USA | 2013/04/17 | |
| 35123 | AA3R | 203 | Richard | Ruth | | Centre Hall | PA | USA | 2021/03/22 | |
| 12422 | AA3Y | 23 | Benjamin | Oliver Jr | | Bethesda | MD | USA | 1996/00/00 | |
| 15961 | AA4AN | 53 | Arthur 'Art' | Herrald | | Saratoga | FL | USA | 1994/00/00 | |
| 04036 | AA4AS | | Edwin | Worden Jr | L | Mt Dora | FL | USA | 1991/00/00 | |
| 26973 | AA4AT | 119 | Art | Thiemens | | Chesapeake | VA | USA | 2010/01/10 | |
| 19021 | AA4BV | 115 | Jon | Ferrara | | Chattanooga | TN | USA | 1992/00/00 | |
| 20571 | AA4CK | 119 | Charles | Keil | | Moyock | NC | USA | 2004/09/20 | |
| 32670 | AA4CV | | Richard | Whipple Sr | | Okeechobee | FL | USA | 2016/08/01 | |
| 12785 | AA4ED | 69 | Edward | Rhodes | L | Hollywood | FL | USA | 2017/10/08 | |
| 30672 | AA4EE | 69 | Bernard | Sternberg | | Tamarac | FL | USA | 2021/12/18 | |
| 21735 | AA4EJ | 49 | Edward | Wylie | | Atlanta | GA | USA | 2010/08/21 | |
| 24840 | AA4FG | 131 | Fred | Marchman | | New Port Richey | FL | USA | 2005/02/19 | |
| 01057 | AA4GR | 116 | George | Rulffs Jr | | Westford | MA | USA | 1997/01/09 | |
| 34393 | AA4GT | 152 | George | Tomlinson | | Naples | FL | USA | 2020/04/20 | |
| 24627 | AA4H | |115|182| | Carl | Smith Jr | | Blountville | TN | USA | 2021/10/21 | |
| 19688 | AA4IG | | Lawrence | Clements | | Ludlow | KY | USA | 2004/12/11 | |
| 11298 | AA4IX | |89|100| | Werner | Dolder | | Irmo | SC | USA | 2016/02/14 | |
| 09619 | AA4JQ | |45|66| | Charles | Bunce | | Seminole | FL | USA | 1999/01/25 | |
| 31107 | AA4L | | James | Tuckwiller | | Salem | VA | USA | 2004/00/00 | |
| 12358 | AA4L | 76 | Robert 'Bob' | Johnson | L | Calabash | NC | USA | 1994/00/00 | |
| 30699 | AA4LG | 32 | Sylvester | Thompson Jr | | Oldsmar | FL | USA | 2020/11/15 | |
| 13738 | AA4MI | 45 | Carl | Zelich | | Chuluota | FL | USA | 2022/01/22 | |
| 23704 | AA4ND | | Gordon | Whiffen | | Smyrna | GA | USA | 1993/10/08 | |
| 24699 | AA4NG | 119 | Frederick 'Fred' | Grant | | Newport News | VA | USA | 2006/02/13 | |
| 32255 | AA4NN | 89 | Joe | Blackwell | | Lake Wylie | SC | USA | 2025/05/03 | |
| 20316 | AA4OH | | Kenneth | Pendleton | | Reedville | VA | USA | 1997/08/14 | |
| 30541 | AA4P | | Joel | Goings | | Moultrie | GA | USA | 2009/04/22 | |
| 25335 | AA4PE | 53 | Frank | Engle | | Englewood | FL | USA | 2002/00/00 | |
| 16113 | AA4QB | 72 | Jack | Green | | Arlington | TX | USA | 2008/03/27 | |
| 19521 | AA4TF | 148 | Harold | Perkins | | Brooksville | FL | USA | 2010/06/23 | |
| 35765 | AA4WE | | William 'Bill' | Athey | | Odessa | FL | USA | 2012/09/16 | |
| 18150 | AA4WH | | Charles | Gordon | | New Port Richey | FL | USA | 2008/12/07 | |
| 18242 | AA4WX | 60 | Charles | Williams Jr | | Maryville | TN | USA | 2015/08/24 | |
| 23165 | AA4XU | 41 | Benjamin | Shaver Jr | | Falls Church | VA | USA | 2011/12/00 | |
| 05351 | AA4YA | | William | Schoppe | | Jacksonville | FL | USA | 1996/00/00 | |
| 30322 | AA4ZM | | Arthur | Ziehm Jr | | Amissville | VA | USA | 2008/04/13 | |
| 07627 | AA5CV | | James 'Jim' | Throop | L | Bella Vista | AR | USA | 2007/08/10 | |
| 15100 | AA5CZ | | James 'Ron' | Adair Sr | | Arlington | TX | USA | 2018/10/03 | |
| 12993 | AA5DC | |23|101| | William | Dennen | | Corpus Christi | TX | USA | 1999/03/27 | |
| 21297 | AA5EI | 41 | Ben 'Joe' | Murdock | | Garden City | KS | USA | 2009/08/05 | |
| 22110 | AA5HB | 109 | David | Kotar | | Baton Rouge | LA | USA | 2000/00/00 | |
| 24911 | AA5HI | 38 | Willard 'Bill' | Minton | | San Antonio | TX | USA | 2012/05/13 | |
| 22208 | AA5HT | | Clifford | Long | | Albuquerque | NM | USA | 2002/12/14 | |
| 18838 | AA5LX | | Gordon | Wight | | Shelton | WA | USA | 2001/06/01 | |
| 22679 | AA5NP | 171 | Glenn | Breitag | | Rogers | AR | USA | 2021/05/12 | |
| 22787 | AA5PN | 172 | Stanley 'Stan' | Pape | | Perkinston | MS | USA | 2022/10/02 | |
| 28798 | AA5PV | | Thomas | Plunkett | | Amory | MS | USA | 2012/09/28 | |
| 11505 | AA5Q | 72 | Lewis | Fay | | Ft Worth | TX | USA | 1985/00/00 | |
| 27271 | AA5QR | 184 | Darrell | Gray | | Pearland | TX | USA | 2022/04/23 | |
| 24205 | AA5TG | 38 | John | Langston | | San Antonio | TX | USA | 2001/09/25 | |
| 25644 | AA5VS | 90 | Robert | Bowman | | Norfork | AR | USA | 2006/11/15 | |
| 24897 | AA5XE | | Dale | Richardson Jr | | Kerrville | TX | USA | 2008/07/10 | |
| 29649 | AA5ZN | | Thomas | Gillean | L | Newark | AR | USA | 2016/01/21 | |
| 21408 | AA6AO | 167 | Sherwin | Rodman | | Northridge | CA | USA | 2015/03/01 | |
| 12007 | AA6C | 14 | Frank | Bates | L | Gainesville | FL | USA | 2023/03/29 | |
| 21069 | AA6EN | 130 | Jerry | Venture | L | Diamond Bar | CA | USA | 2004/00/00 | |
| 20851 | AA6HV | | Robert | Buhbe | | Seal Beach | CA | USA | 2011/07/29 | |
| 30326 | AA6MI | 144 | Oliver 'Wendell' | Seymour | | Calimesa | CA | USA | 2009/10/27 | |
| 24807 | AA6SD | 177 | Elwood | Van Noty | | Riverside | CA | USA | 2014/02/07 | |
| 29701 | AA6TK | | Kathryn | Tucker | L | La Mirada | CA | USA | 2010/06/10 | |
| 25084 | AA6TZ | 7 | Clive | Morel | L | Carlsbad | CA | USA | 2009/12/17 | |
| 05566 | AA7DU | 16 | Lloyd | Perper | | Tucson | AZ | USA | 2015/04/14 | |
| 21842 | AA7FZ | 4 | Arthur 'Louis' | Stevenson | | Sequim | WA | USA | 2003/05/27 | |
| 29116 | AA7GM | | Ed | Soults | | Eugene | OR | USA | 1999/10/28 | |
| 26803 | AA7HT | 168 | Murray | Dow | | Vancouver | WA | USA | 2005/05/14 | |
| 24758 | AA7JM | 87 | Varel | Grimes | | Miami | FL | USA | 2001/00/00 | |
| 22942 | AA7QJ | 16 | Robert | Menefee | | Glendale | AZ | USA | 2015/05/10 | |
| 23778 | AA7SR | 175 | Lee | Pierce | | Otis | OR | USA | 2001/03/09 | |
| 27789 | AA7XZ | | Kenneth | Knight | | Pahrump | NV | USA | 2006/06/04 | |
| 29432 | AA8DM | | Donald 'Don' | Ferris Jr | L | Hazel Park | MI | USA | 2018/10/03 | |
| 26192 | AA8GQ | | Helmut | Seike | L | Surprise | AZ | USA | 2012/00/00 | |
| 25724 | AA8GX | | Eugene | Klingler | | Bloomfield Hills | MI | USA | 2015/01/04 | |
| 38678 | AA8HS | 142 | Bruce | Hammond | | Sylvania | OH | USA | 2023/08/00 | |
| 24613 | AA8K | 61 | Michael | Naruta | | Port Huron | MI | USA | 2024/10/31 | |
| 29159 | AA8RZ | 1 | Virginia 'Jean' | Tolle | | Cleveland | OH | USA | 2011/06/19 | |
| 34127 | AA8UT | 219 | Robert | Johnson | | Menominee | MI | USA | 2003/01/00 | |
| 34363 | AA9BO | | Jack | Reynolds | | Indianapolis | IN | USA | 2014/03/24 | |
| 31233 | AA9HL | 162 | David | Geschke | | Racine | WI | USA | 2008/02/17 | |
| 26890 | AA9KS | | Martin | Hampton | | Opdyke | IL | USA | 2023/04/26 | |
| 26406 | AA9TH | | Arnold 'Gene' | Darnell | | Ruskin | FL | USA | 2013/09/19 | |
| 36272 | ABØC | | Paul | Poteet | | Macon | MO | USA | 2021/10/07 | |
| 18717 | AB1K | | Diran | Varzhabedian | | Stamford | CT | USA | 2010/04/12 | |
| 33318 | AB2HT | 28 | Donald 'Don' | Pierce | | Endwell | NY | USA | 2015/07/09 | |
| 15989 | AB2N | 138 | Arnold | Peterson | L | Whitefish | MT | USA | 2022/04/06 | |
| 36757 | AB3BL | | Stanley 'Stan' | Boler | | Muncy | PA | USA | 2024/12/15 | |
| 29871 | AB3JS | | John | Schenker | | New Castle | PA | USA | 2008/12/26 | |
| 27005 | AB4AX | 148 | Ernest | Loft | | Brooksville | FL | USA | 2006/01/02 | |
| 09978 | AB4C | | Don | Droegemeyer | | Santa Rosa | CA | USA | 2010/07/13 | |
| 21688 | AB4CD | 49 | Stanley | Plager | | Stone Mountain | GA | USA | 2010/09/03 | |
| 35648 | AB4CT | |1|40| | Patricia | Turpin | | Montgomery | AL | USA | 2020/04/11 | |
| 21580 | AB4DQ | | Walter | Van Gieson Jr | | Raleigh | NC | USA | 2017/08/27 | |
| 21280 | AB4FK | | William 'Bill' | O'Neil | | Norfolk | VA | USA | 2001/04/30 | |
| 24262 | AB4GD | 148 | Albert | Kioux | | Homosassa | FL | USA | 2009/00/00 | |
| 19838 | AB4HR | 49 | Charlie | Akins | | Quinton | AL | USA | 2010/08/18 | |
| 33058 | AB4IQ | | Doyl | Pflueger | | Paducah | KY | USA | 2024/11/23 | |
| 21312 | AB4KT | | Jay | Evin | | Pembroke Pines | FL | USA | 2003/01/23 | |
| 22250 | AB4MA | 32 | Michael | Madigan | | Dunedin | FL | USA | 2004/00/00 | |
| 22714 | AB4NS | 96 | Homer | Cumm Jr | | Orange Park | FL | USA | 2001/07/22 | |
| 26180 | AB4NZ | 163 | Clifford | Davies | | Leesburg | FL | USA | 2006/02/06 | |
| 22935 | AB4O | | Homer | Hexamer | | Umatilla | FL | USA | 2000/00/00 | |
| 24576 | AB4PO | 89 | John | O'Neil | | Summerville | SC | USA | 2012/01/13 | |
| 23516 | AB4PW | 89 | Malcolm | Swan | | Mt Pleasant | SC | USA | 2016/05/30 | |
| 31116 | AB4UR | 200 | Bert | Nelin | | Micanopy | FL | USA | 2012/07/04 | |
| 35772 | AB4XK | 107 | Wilbur 'Chet' | Carruth | | Eagle Lake | FL | USA | 2021/03/29 | |
| 23693 | AB4XT | 155 | John | Knight | L | Charlottesville | VA | USA | 2017/02/23 | |
| 31104 | AB4YZ | 202 | Ray | Crampton | | Troutville | VA | USA | 2016/12/29 | |
| 25521 | AB5CL | 101 | Delbert 'Kelly' | Durham | | Port Lavaca | TX | USA | 2001/08/06 | |
| 36135 | AB5HA | |85|41| | Paul 'Pablo' | Smith | | Bossier City | LA | USA | 2020/00/00 | |
| 15993 | AB5J | 63 | Frank | Phillips | L | Lawon | OK | USA | 2007/12/06 | |
| 29236 | AB5LB | 67 | Joe | Honovich | | Round Rock | TX | USA | 2017/01/29 | |
| 26377 | AB5QA | 158 | Chester | Pierce | | North Little Rock | AR | USA | 1996/00/00 | |
| 27101 | AB5WF | 133 | Ronald | Brown | | Jackson | MS | USA | 2013/11/22 | |
| 24119 | AB6AB | | Freeman | Patton | | Harbor City | CA | USA | 1998/03/28 | |
| 29350 | AB6E | 7 | Laurence 'Larry' | D'Angelo | | Brea | CA | USA | 2014/08/08 | |
| 26140 | AB6MN | | Franklin | Warwick | | Newark | CA | USA | 2006/11/01 | |
| 34737 | AB6RM | 14 | Jose | Garza | | San Diego | CA | USA | 2016/11/07 | |
| 25821 | AB6RN | 164 | Harold | Heydenfeldt | | Colton | CA | USA | 2005/09/12 | |
| 27038 | AB7DW | 168 | John | Fallon | | Portland | OR | USA | 2005/04/29 | |
| 24412 | AB7ET | |108|120|188| | Carolyn | Brooks | | Klamath Falls | OR | USA | 2019/07/20 | |
| 31033 | AB7HB | | Bernard | Fineberg | L | Kennewick | WA | USA | 2025/04/27 | |
| 28831 | AB7KF | 16 | Robert 'Bob' | Nichols | | Prescott | AZ | USA | 2010/09/30 | |
| 27686 | AB7LR | 16 | Anthony | Morice | | Cave Creek | AZ | USA | 1997/00/00 | |
| 28232 | AB7OT | 170 | Richard | Soules | | Ellensburg | WA | USA | 2013/03/09 | |
| 29122 | AB7QN | 175 | Hugh | Aikenhead | | Yaghats | OR | USA | 2012/09/06 | |
| 16054 | AB7S | 4 | Gary | Zanzig | L | Livingston | TX | USA | 2008/03/11 | |
| 18644 | AB7X | 140 | Edward | Leckman | | Cheyenne | WY | USA | 1996/00/00 | |
| 24942 | AB7Z | | Carl | Kukka | | Scarborough | ME | USA | 2017/08/26 | |
| 12708 | AB8F | 9 | Harold | Miller | | Vandalia | OH | USA | 2000/03/23 | |
| 34513 | AB8FT | 9 | Donald | Kelley | | Milford | OH | USA | 2017/01/19 | |
| 38721 | AB8GB | | Phillip 'Phil' | Mc Cutcheon | | Columbus | OH | USA | 2023/09/21 | |
| 31417 | AB8IF | 1 | Roger | Fell | | Avon Lake | OH | USA | 2021/05/19 | |
| 30991 | AB8JE | | Clay | Bennett | | Columbus | OH | USA | 2009/11/15 | |
| 23950 | AB8P | 1 | Allan | Severson | | North Olmstead | OH | USA | 1997/00/00 | |
| 34531 | AB9NH | | James 'Jim' | Trible Jr | | Vandalia | IL | USA | 2015/01/14 | |
| 11494 | ACØK | | Milton | Schebelen | L | Farmington | MO | USA | 1994/00/00 | |
| 19608 | ACØS | 58 | Dean | Haworth | | Golden | CO | USA | 2001/00/00 | |
| 31652 | AC1E | | Louis | Lemire | | Whitinsville | MA | USA | 2015/05/09 | |
| 20277 | AC2O | 81 | George | Johson | | South Farmingdale | NY | USA | 2001/00/00 | |
| 36790 | AC2T | 46 | Paul | Maytan | | Yonkers | NY | USA | 2024/02/04 | |
| 22455 | AC3I | | William 'Bill' | Keim Jr | | Union Dale | PA | USA | 2020/05/09 | |
| 20095 | AC4DD | 49 | Maxie | Strickland | L | Bowdon | GA | USA | 2017/11/28 | |
| 21689 | AC4DE | 62 | Edward | Petroski | | Anthony | FL | USA | 2001/00/00 | |
| 25639 | AC4DY | | Thomas | Burns | | Orlando | FL | USA | 2004/04/13 | |
| 23657 | AC4EK | | Francis | Rock | | Herndon | VA | USA | 2000/02/28 | |
| 25636 | AC4GN | 105 | William | Sanders | | Lebanon | TN | USA | 2001/08/13 | |
| 27432 | AC4GO | | James | Hampton | | Decatur | AL | USA | 2019/01/28 | |
| 33250 | AC4H | 111 | Robert | Berger | | Lake Worth | FL | USA | 2011/06/30 | |
| 21669 | AC4HG | 115 | Benjamin | Timmerman | | Signal Mountain | TN | USA | 2025/02/28 | |
| 24940 | AC4KU | 66 | Alan | Sanford | | Rockledge | FL | USA | 2015/01/10 | |
| 18776 | AC4L | | Lloyd | Armstrong | | Tallahassee | FL | USA | 2006/03/05 | |
| 27900 | AC4MY | | John 'Bud' | Murphy Jr | | Tampa | FL | USA | 2001/08/16 | |
| 24149 | AC4NF | | Edwin | Reed | | Zephyr Hills | FL | USA | 1996/00/00 | |
| 24078 | AC4VN | 60 | Tore | Aasheim | | Seymour | TN | USA | 2010/10/27 | |
| 31332 | AC4YH | | Max | Hallock | | Roseville | IL | USA | 2011/03/19 | |
| 37438 | AC4ZO | 126 | Jeff | Wittich | | Cary | NC | USA | 2021/08/02 | |
| 33846 | AC5A | | Walter | Richardson | | Port St Lucie | FL | USA | 2018/10/01 | |
| 10150 | AC5AT | |92|158| | Andrew | Clark | | Quitman | TX | USA | 2022/05/26 | |
| 28250 | AC5HM | 63 | Calvin 'Cal' | Jackson | | Chouteau | OK | USA | 2018/10/25 | |
| 31091 | AC5OX | | Frank | Corlett Jr | | Runaway Bay | TX | USA | 2004/02/17 | |
| 31521 | AC5TM | | Thomas | Miller | | New Orleans | LA | USA | 2014/08/10 | |
| 37150 | AC6BW | | Roger | Miller | | San Jose | CA | USA | 2022/10/16 | |
| 27950 | AC6CZ | 7 | Thomas | Daggett Jr | | Laguna Niguel | CA | USA | 2006/03/05 | |
| 30267 | AC6H | 144 | Roy | Zukerman | | Fountain Valley | CA | USA | 2023/10/17 | |
| 27397 | AC6IC | | Theodore | Emanuel | | Springville | CA | USA | 2004/08/21 | |
| 27802 | AC6LT | 213 | Jack 'Leaping Turtle' | Baker Jr. | | Fresno | CA | USA | 2022/11/28 | |
| 35950 | AC6OM | 63 | James 'Jimmy' | Hahn | | Oklahoma City | OK | USA | 2023/07/18 | |
| 30217 | AC6PD | | James | Goralski | | Anaheim | CA | USA | 2006/11/04 | |
| 28369 | AC6TO | | Stanley | Babcock | | Fresno | CA | USA | 2014/02/24 | |
| 21749 | AC6UO | 154 | Robert | Fox Jr | | Desert Hot Springs | CA | USA | 2004/05/01 | |
| 09591 | AC7D | 16 | Willard | Haskell | | Tucson | AZ | USA | 1997/06/22 | |
| 20291 | AC7DC | 160 | James 'Jim' | Cooper | | Sandy | UT | USA | 2019/08/05 | |
| 23449 | AC7DX | | Ron | Lago | L | Eugene | OR | USA | 2016/04/11 | |
| 12246 | AC7E | 16 | Rulon | Biddulph | | Phoenix | AZ | USA | 1993/00/00 | |
| 29306 | AC7GA | 16 | William | Peoples Sr | | Phoenix | AZ | USA | 2013/01/04 | |
| 20235 | AC7I | 160 | M 'Grant' | Workman | | Salt Lake City | UT | USA | 2003/00/00 | |
| 21111 | AC7O | 160 | Clayton | Clark | | Logan | UT | USA | 1996/00/00 | |
| 28996 | AC7WU | | Myron | Cooley | | Creswell | OR | USA | 2004/00/00 | |
| 15369 | AC8K | 97 | James | Lingan | | Charleston | WV | USA | 1994/00/00 | |
| 36060 | AC8VG | |215|10| | Scott | Pakulski | | Independence | KY | USA | 2020/10/25 | |
| 11390 | AC9K | 55 | Allen | Smith | | Milwaukee | WI | USA | 2006/04/06 | |
| 13852 | ADØJ | 58 | Richard 'Dick' | MacDonald | | Ft Collins | CO | USA | 2016/01/21 | |
| 36454 | AD1AA | 96 | Duane 'Ridge' | Bolgiano | L | Ponte Verda Beach | FL | USA | 2015/10/03 | |
| 25286 | AD1I | 149 | William | Kenefick | | Chelsa | VT | USA | 1999/00/00 | |
| 24061 | AD4ER | | Heinz | Ratsch | | Boca Raton | FL | USA | 2015/08/07 | |
| 11565 | AD4F | 115 | Charles 'Charlie' | Curle | L | Ooltewah | TN | USA | 2020/06/15 | |
| 28131 | AD4LG | 60 | Walter | Ohnesorge | | Oak Ridge | TN | USA | 2013/10/13 | |
| 22469 | AD4MO | 115 | Charles | Hendrix | | Signal Mountain | TN | USA | 2001/06/02 | |
| 09398 | AD4N | 82 | John | Erickson | | Vero Beach | FL | USA | 2001/00/00 | |
| 28217 | AD4ZL | 126 | Willard | Bentz | | Efland | NC | USA | 2018/03/03 | |
| 31468 | AD5HD | 41 | Peter 'Pete' | Goudreau | | Garland | TX | USA | 2018/07/26 | |
| 33322 | AD5J | | Malcolm | Murray | | Starkville | MS | USA | 2020/01/18 | |
| 29467 | AD5JU | 67 | John | Dooley | | Leander | TX | USA | 2024/00/00 | |
| 32002 | AD5KP | 49 | Robert | Rees | | Ripley | MS | USA | 2006/03/29 | |
| 36132 | AD6LV | | Raymond 'Ray' | Railey | | Lompoc | CA | USA | 2022/00/00 | |
| 34035 | AD7EV | 220 | John | Ireland | | Myrtle Point | OR | USA | 2015/11/04 | |
| 08792 | AD7LD | 103 | James 'Jim' | McLeod | | Bellingham | WA | USA | 2020/04/15 | |
| 13187 | AD7N | | Jim | Simpson | L | Coeur D'alene | ID | USA | 2002/00/00 | |
| 19812 | AD7PK | 92 | Jimmie 'Jim' | Tvrdy | | Donald | OR | USA | 2012/03/20 | |
| 15791 | AD9E | 59 | William | Dunbar | | Normal | IL | USA | 2012/11/05 | |
| 12766 | AE1H | | Carleton 'Carl' | Todd | L | New Canaan | CT | USA | 2000/01/11 | |
| 31770 | AE1S | | Joseph 'Dale' | Craddock | | Evans | GA | USA | 2008/03/22 | |
| 25944 | AE2EE | 65 | Dennis | Baumgarte | | Batavia | NY | USA | 2023/11/28 | |
| 37495 | AE2F | 46 | Eugene | Skopal | | Ossining | NY | USA | 2021/01/12 | |
| 12819 | AE2I | 46 | Joseph | Sciammarella | L | Copiague | NY | USA | 2011/01/25 | |
| 19393 | AE2S | 138 | Paul | Anselmo | | Middletown | NJ | USA | 2009/00/00 | |
| 19095 | AE2Z | 81 | Kate | Saul | | Coram | NY | USA | 2018/11/29 | |
| 19483 | AE3S | 150 | Leon | Hornstein Jr | | Owings Mills | MD | USA | 2018/05/11 | |
| 27122 | AE3Z | | Donald | Kimble | | Horseheads | NY | USA | 2023/09/06 | |
| 32748 | AE4AH | 126 | Donald | Aldridge | | Oakboro | NC | USA | 2022/02/10 | |
| 20840 | AE4BB | |60|182| | Robert 'Bob' | Alexander | | Bristol | TN | USA | 1999/00/00 | |
| 30794 | AE4DB | | John | Gray | | Woodbridge | VA | USA | 2005/09/09 | |
| 37247 | AE4GB | 45 | Gregory 'Greg' | Black | L | Orlando | FL | USA | 2021/08/16 | |
| 28449 | AE4HA | 76 | Douglas 'Doug' | Metzler | L | Hendersonville | NC | USA | 2012/11/10 | |
| 27675 | AE4KH | | William 'Henry' | Duke | | Carrollton | GA | USA | 2015/05/31 | |
| 14858 | AE4L | 114 | John | Ellis | | Amarillo | TX | USA | 2009/12/08 | |
| 25887 | AE4LL | 111 | Floyd | Jones | | Trenton | FL | USA | 1996/00/00 | |
| 25675 | AE4W | 186 | Gunnar | Carlson Jr | | Las Cruces | NM | USA | 2024/10/29 | |
| 28204 | AE4WZ | 195 | Aubrey | Engle | | Sun City Center | FL | USA | 2004/00/00 | |
| 00269 | AE4X | | Robert 'Bob' | Palmer | | Sarasota | FL | USA | 2001/08/01 | |
| 24183 | AE5EA | 142 | Elwood | Anderson | | Placitas | NM | USA | 2023/03/14 | |
| 17682 | AE5I | | Oscar 'Gene' | Smith | | Abilene | TX | USA | 1995/00/00 | |
| 36436 | AE5RJ | 64 | Reiner | Junge | | El Paso | TX | USA | 2023/09/26 | |
| 08470 | AE5T | | Chester | Hall Jr | | Rogers | AK | USA | 1985/11/18 | |
| 15745 | AE5Y | 114 | Doyle 'Buster' | Herrington | | Collinsville | OK | USA | 2009/01/29 | |
| 15115 | AE6N | 130 | Jim | Varner | | Lake Havasu City | AZ | USA | 2021/02/22 | |
| 32808 | AE6QP | 213 | Paul | Heins | | Clovis | CA | USA | 2010/00/00 | |
| 33706 | AE6SX | 213 | Daniel 'Dan' | Pruitt | | Fresno | CA | USA | 2019/12/27 | |
| 36099 | AE7SY | 201 | Henry | Dickhous | | Caldwell | ID | USA | 2021/10/29 | |
| 10621 | AE9U | 55 | Robert 'Bob' | Hicks | | Milwaukee | WI | USA | 1985/00/00 | |
| 14057 | AFØP | 101 | Ralph 'Bud' | Weir Jr | | Brownsville | TX | USA | 2008/02/27 | |
| 31362 | AF1P | | Jerry | Moore | | New Market | TN | USA | 2008/00/00 | |
