| Certificate Winners: QCWA QSO Party, March 2016 |
| Call | Name | Chapter | Rank | Category | Total Score |
| W4YBV | Terry | 62 | First | Phone | 8350 |
| NH6T | Reg | 227 | Second | Phone | 2275 |
| WQ8CWA | Bob | NNN | Third | Phone | 1782 |
| AB2N | Arnold | 138 | First | CW/Digital | 1264 |
| AD5MH | Dave | 63 | Second | CW/Digital | 560 |
| AA4MI | Carl | 45 | Third | CW/Digital | 270 |
| K8ED | Mark | 215 | First | Mixed | 5484 |
| VE6AFO | Ken | 151 | Second | Mixed | 2378 |
| AB4WL | Ken | 227 | Third | Mixed | 712 |
| VE3XK | Doug | 70 | First | QSONet | 780 |
| VE3CD | Harold | 73 | Second | QSONet | 738 |
| W6KE | Doug | 154 | Third | QSONet | 698 |
QCWA Spring QSO Party 2016 - Phone |
| Call | Name | Chapter | QSOs | Multipliers | W2MM Bonus | Total Score |
| W4YBV | Terry | 62 | 167 | 50 | 0 | 8350 |
| NH6T | Reg | 227 | 65 | 35 | 0 | 2275 |
| WQ8CWA | Bob | OH | 81 | 22 | 0 | 1782 |
| W2OD | Bob | 138 | 1 | 1 | 100 | 101 |
| WD8E | Fritz | 212 | 11 | 9 | 0 | 99 |
| WQ3HPM | Al | 222 | 6 | 4 | 0 | 24 |
| K8IZK | Bob | OH | 2 | 2 | 0 | 4 |
| VE2GT | Pierre | QC | 1 | 1 | 0 | 1 |
| W2UIS | Mark | NY | 1 | 1 | 0 | 1 |
| WZ6ZZ | Andy | CA | 1 | 1 | 0 | 1 |
| QCWA Club Station |
| W2MM | Laing | 196 | 72 | 32 | | 2304 |
| W2MM phone operators: NT4TS, AA4GT, KP4BK, KM4KMF | | | | | | |
QCWA Spring QSO Party 2016 - CW/Digital |
| Call | Name | Chapter | QSOs | Multipliers | W2MM Bonus | Total Score |
| AB2N | Arnold | 138 | 28 | 19 | 200 | 1264 |
| AD5MH | Dave | 63 | 15 | 12 | 200 | 560 |
| AA4MI | Carl | 45 | 7 | 5 | 200 | 270 |
| WB4DCM | Charles | 126 | 6 | 4 | 200 | 248 |
| K1GGI | Ed | MA | 9 | 8 | 100 | 244 |
| K3QC | Tad | 196 | 7 | 7 | 100 | 198 |
| K4BAI | John | GA | 8 | 8 | 0 | 128 |
| QCWA Club Station |
| W2MM | Fred | 40 | 24 | 19 | | 912 |
| Operator K8AJX |
| W2MM | Mark | 40 | 19 | 16 | | 608 |
| Operator W5NZ |
QCWA Spring QSO Party 2016 - Mixed |
| Call | Name | Chapter | CW Qs | Phone Qs | Pts | Mults | Bonus | Total Score |
| K8ED | Mark | 215 | 23 | 78 | 124 | 41 | 400 | 5484 |
| VE6AFO | Ken | 151 | 8 | 50 | 66 | 33 | 200 | 2378 |
| AB4WL | Ken | 227 | 9 | 16 | 34 | 18 | 100 | 712 |
QCWA Spring QSO Party 2016 - QSONet (CQ-100) |
| Call | Name | Chapter | CW Qs | Phone Qs | Pts | Mults | Bonus | Total Score |
| VE3XK | Doug | 70 | 0 | 35 | 35 | 8 | 500 | 780 |
| VE3CD | Harold | 73 | 0 | 34 | 34 | 7 | 500 | 738 |
| W6KE | Doug | 154 | 0 | 33 | 33 | 6 | 500 | 698 |
| QCWA Club Station |
| W2MM | George | 112 | 0 | 35 | 35 | 14 | | 490 |
| Operator VE3BNO |