QCWA's - The Old Man QCWA's - The Old Man

Chapter 120 - Silent Keys


Q # CALL CH F NAME L NAME CITY ST/PR Country SK Date
24412AB7ET|108|120|188|Carolyn Brooks Klamath FallsORUSA2019/07/20
16179G3HCQ120Sheila Gabriel CollywestonLinksUnited Kingdom2022/02/05P
15078KØEPE|79|120|Martha 'Marte'Wessel LiberalKSUSA2014/09/23
15857KØJFO|25|120|Cleo Bracket FremontNEUSA2017/12/08
14637K1ACM|112|120|Christabel Harrigan BeverlyMAUSA1993/00/00
15252K1ADY|134|120|Mary Hadley OrringtonMEUSA2013/07/25
18505K1BJZ|112|120|Carolyn Thompson MarbleheadMAUSA2011/02/03
16718K1IIF|4|120|112|Ruth Barber LFederal WayWAUSA2013/04/19
15365K4AWZ|225|120|Marjorie Scott LEvansGAUSA2020/03/18
13102K4KUU|32|160|120|Maxine Penrod LOgdenUTUSA2012/05/17
13487K5ECP|94|120|Helen Drake AlbuquerqueNMUSA2021/02/20P
15490K5JFJ|41|120|Julia Young LFarmers BranchTXUSA2014/04/01
17098K5JGC|27|120|Burnette Boyett HoustonTXUSA2022/01/21
13821K6BUS|14|120|Midge Hasper LCalimesaCAUSA2006/01/31
13092K6ELO|75|120|Roxanna Griggs SausalitoCAUSA2005/08/01
13004K6INK|7|154|120|Jerrie Stonier FernleyNVUSA2005/10/09
16574K6JPY|7|120|Dolores Child Pico RiveraCAUSA2002/00/00
13713K6KCI|7|120|Irma Weber Thousand OaksCAUSA2013/10/13
26126K6PMW120Ida Spuhler CovinaCAUSA2008/02/05
14718K6RLR|7|120|Nelle 'Jane'Willis ChicoCAUSA2014/01/29
06226K7JGU120Theresa 'Terry'Korn ChelanWAUSA2020/04/09
14627K8ARA|30|120|Ruth Rice LBuckhannonWVUSA2010/02/02
16758K8ITF120Margaret Farinet WestervilleOHUSA2013/08/26
21091K8TVX|120|142|Thelma Zwayer SylvaniaOHUSA1995/04/19
21686K8ZNC|120|142|Eleanore Besse ToledoOHUSA1998/00/00
18015K9RXK|89|120|Anna Arnholt-Taylor LElizabethtownINUSA2008/01/03
19171K9VMP|120|159|Kathryn Perry AuburnINUSA1990/00/00
33434KAØBAT|110|120|Melba Hoss TopekaKSUSA2013/03/18
32483KAØBHO|110|35|120|Terry Hoss TopekaKSUSA2017/08/27
21985KJ4KG|60|120|182|Maurine Hattaway LMount JulietTNUSA2003/06/25
31753KK5L|51|120|Carol Noack Port ArthurTXUSA2018/07/17
04133KL7AVX|4|120|John McQueen LSpenardAKUSA2002/00/00
12694KL7AZ|92|120|Florence 'Flo'Weber LFairbanksAKUSA2018/01/18
06319KP4CL|192|120|Alicia Rodriguez LHato ReyPRUSA1997/00/00
25936N4MYZ|7|120|Alice Ginsburg Canoga ParkCAUSA2008/04/30
26834NSØZ|19|120|Marie 'Terry'Gordon LHannibalMOUSA2022/09/05
26334NV7N120Erwin 'Tom'Brooks Klamath FallsORUSA2007/11/14
13729NY4S120Doris 'Dot'Bedford GreenvilleSCUSA1999/00/00
30121VE3HIR120Laetitia 'Tess'Hardie KincardineONCanada2009/03/10
29962VE3HKG|70|120|Frances Mackenzie-Roach LOttawaONCanada2023/11/19
26347WØAYL|27|120|Ella Koons WichitaKSUSA2007/03/15
23200WØJJC|35|120|Jeanne McAllister LLeawoodKSUSA2014/07/15
12877WØPIV|19|120|Robert Lane LFayetteMOUSA2011/02/13
01792W1FOF|3|120|L 'Eloise'McLean FraminghamMAUSA1997/00/00
13864W1FTA120Gladys Jones HamptonNHUSA1991/00/00
02465W1GJ120F 'Norm'Davis LOld Orchard BeachMEUSA2004/00/00
01446W1HX|3|120|Norman 'Norm'Young El PasoTXUSA2000/07/03
16354W1JTH|134|120|Philip 'Phil'Young LAugustaMEUSA2018/07/16
06577W1NUO120Tisha Young El PasoTXUSA2000/00/00
07401W1PRT|4|120|John 'Jack'Barber LFederal WayWAUSA2014/01/08
13528W1SCS|122|120|Ruthe Ferguson WaylandMAUSA1997/10/11
13309W1SVN|112|120|Mildred Doremus LynnfieldMAUSA1991/00/00
16353W1TGY|134|120|Dorothy 'Dot'Young AugustaMEUSA2019/01/02
12365W1VOV120Arnold Snow FarmingtonCTUSA2006/02/03
20159W2CSS|208|120|Jay Hyman LBrooklynNYUSA2020/11/19P
07894W2GHV|77|120|George Apfel Port St LucieFLUSA2005/00/00
24949W2GLB|16|120|Phyllis Shanks RichlandWAUSA2010/10/10
11303W2PVS|77|120|Elizabeth 'Betty'Strattan LBuffaloNYUSA2014/12/27
13907W2UGY120Bernice Hanrahan ScotiaNYUSA1996/00/00
14574W3BIW|5|120|Eleanor Hammonds LBryn MawrPAUSA2005/08/20
01344W3BUX|5|120|Elisha Hammonds LBryn MawrPAUSA2004/06/29
00924W3CDQ|23|120|150|Elizabeth 'Liz'Zandonini LWashingtonDCUSA1989/05/00
17752W3FVS|99|120|Rose 'Tex'Barbarite San LeandroCAUSA1998/00/00
26177W3QBZ|28|120|Adda 'Ad'Gontarz LawrencevillePAUSA2021/03/27
19625W3RMD|150|120|Carroll 'Charlie'Tiemeyer ChestertownMDUSA2008/01/01
13914W3TNP120Bertha Kenas Willow GrovePAUSA1998/00/00
16139W3VNN120Shirley Lukoff HorshamPAUSA2006/11/22
18021W3WPY|150|120|Walter 'Walt'Brink LStevensvilleMDUSA2007/12/09
02440W4COW|112|120|Wesley 'Wes'Randles LFraminghamMAUSA2003/00/00
12816W4GXZ|112|120|Blanche Randles LAmherstMAUSA2013/10/14
16395W4HFB120Hugh Beam EljayGAUSA2009/00/00
05851W4HU|91|120|John Swafford LFogelsvillePAUSA2013/01/03
13823W4OMH120Catherine Dunlap LSt LouisMOUSA2008/02/12
17607W4SSK120Dana Hazen DelandFLUSA1985/00/00
11812W4WYR|12|120|Evelyn Gauzens LDunedinFLUSA2016/01/31
05717W5FND120Willard Carmack San AntonioTXUSA1982/00/00
11727W5JNK120Milbert 'Bert'Wells LDallasTXUSA2021/01/24
01305W5KL|20|23|63|90|120|Leland Smith SrLHarrisonARUSA2004/02/15
06648W5KQG|38|120|Frances 'Gabbie'Breummer San AntonioTXUSA2001/01/28
07960W6CN|7|120|Mary Peffly Montgomery CreekCAUSA1983/00/00
09016W6DDB|7|120|William 'Bill'Welsh LLancasterCAUSA2011/11/09
02511W6FQ|7|120|Herbert 'Herb'Gleed JrLos AngelesCAUSA2006/09/07
12809W6GRW|7|120|Howard Wheeler Long BeachCAUSA1994/00/00
02774W6ISQ|11|120|John 'Jack'Troster LAthertonCAUSA2014/01/11
13929W6JEP120Marie Welsh LBurbankCAUSA2009/00/00
18257W6JWL|130|154|120|Bruce Peterson Cathedral CityCAUSA2006/11/30
12234W6JZA|7|120|Elsa Wheeler La JollaCAUSA2002/07/27
18354W6KHM|11|120|Mildred Stine Redwood CityCAUSA1999/00/00
10327W6MFP|14|120|Agnes Langevin EscondidoCAUSA2003/10/31
25860W6POT|120|164|Arthur Spuhler CovinaCAUSA2008/12/04
05052W6QGX120Harryette Barker MountainburgARUSA2003/10/17
16668W6RYL|11||191|120|Annah 'Beth'Peterson Santa CruzCAUSA2017/03/07
15023W6SCI120Maxine Hanberry AvalonCAUSA2004/05/28
18946W6YKU120Jacquelyn Van De Kamp BroomfieldCOUSA2020/10/01P
01144W7AZI|4|120|Roy Devish TacomaWAUSA1992/06/18
17917W7BYB|108|120|Alma Hash LMc MinnvilleORUSA2008/00/00
09400W7BYB120Charles Hash LMc MinnvilleORUSA1998/00/00
07783W7JZA|16|120|Ruby LaRue LSouth JordanUTUSA2008/00/00
07890W7LCS|4|120|Theresa 'Toddy'Nye SeattleWAUSA2002/11/12
13492W7OQB|16|120|Shirley Tinstman GlendaleAZUSA2020/12/02
11966W7RAX|4|120|June Truax LAlbanyORUSA2003/00/00
11988W7RZY|104|120|Harry Roylance LLivingstonMTUSA1996/00/00
13533W7WLX|4|120|Ethel Devish TacomaWAUSA2005/05/24
14151W8BBN|20|120|Kay Fasulkey LSpotsylvaniaVAUSA1993/00/00
04970W8PYL120Fred Farinet JrLWestervilleOHUSA2015/08/21
13376W8QOY|10|74|120|Donna Burch PortlandMIUSA2005/00/00
16158W8RZN120Dorothy 'Dottie'Higgins ToledoOHUSA1999/00/00
03845W8SPU|18|120|Helen Smith Upper SanduskyOHUSA2001/04/20
12191W9JUJ120Peggy Coulter LMuncieINUSA2003/00/00
09689W9RTH120Adah Elliott FranklinINUSA2005/12/10
18016W9SIO|89|120|Francis Arnholt ElizabethtownNJUSA1989/00/00
26191WAØKVP120Margaret Oros New RockfordNDUSA2007/11/05
30318WA2BGE120Virginia Chittenden OneontaNYUSA2003/07/15
28433WA2RXO120Lois Ierlan OgdensburgNYUSA2007/01/31
23750WA5BEU120Dolores Evans NederlandTXUSA2010/00/00
22941WA5WAR|90|120|Helen Smith LHarrisonARUSA2003/09/01
21747WA6KWA|120|154|Helen Fox Desert Hot SpringsCAUSA2001/04/09
26870WA6QKC120Joan McDonell Thousand OaksCAUSA2013/03/02
29226WA6WZN|7|120|Sandra 'Sandi'Heyn LCosta MesaCAUSA2018/04/28
22155WA9JMO|162|120|55|Lawrence 'Larry'McCalvy LRacineWIUSA2018/02/06
17506WB2EDQ|77|120|Doris Turney LWaterburyNEUSA2005/08/31
23365WB2YBA120Christine Haycock NewarkNJUSA2008/01/23
23446WB7OXK120Lois St John RidgefieldWAUSA2004/06/25
27638WB8UWO|120|142|Jo Ann Valvo LToledoOHUSA2015/11/28
15236WI3U|1|122|120|Henry 'Hank'Schultz JrLEriePAUSA2018/06/17

L = Life Member | P = Posted Date, actual SK date in unknown