*****************************************
QCWA W5AS MEMORIAL NET CALL LIST
(Updated APRIL 30, 2012 - MARK, K5MRK)
1ST AC5HM CAL +---------+
8TH W5CU SAM | APR 2012|
15TH WA5EOD RICHARD +---------+
22ND K5PBJ SCOTT | | |1|2|2|
29TH K5ZCJ LARRY |1|8|5|2|9|
CHECK IN KEY: +---------+
REGULAR: > |2|3|2|2|2|
EARLY BIRD: < EARLY BIRD: |6|0|6|7|9|
BOTH: X +---------+
COURTESY: C |2|2|2|2|2|
REGULAR: |0|8|4|5|9|
+---------+
|3|3|3|3|3|
TOTAL CHECK-INS: |2|7|4|6|5|
+---------+
APRIL TOTAL CHECK-INS: 174
OFFICERS AND DIRECTORS:
| | | | N5CFM P SKIP LOGAN CTY,OK. | | |<| |<|
| | | | AC5HM VP CAL CHOUTEAU,OK. |X|X|X|X|X|
| | | | WA5EOD S/T RICHARD WISTER,OK. |X|X|X|X|X|
| | | | W5SJC D LYEAL BETHANY,OK. |C|C|C|C|C|
| | | | W5CFN D RON SK 4-26-2012 OKC,OK. | | | | | |
| | | | WA5SME D DON DEL CITY,OK. |X|X| |X|X|
| | | | K5PBJ D SCOTT OKC,OK. |X|X| |X| |
| | | | K5MRK NM MARK CASHION,OK. |X|X|X|X|X|
LIFETIME MEMBERS:
| | | | AC5HM CAL CHOUTEAU,OK. | | | | | |
| | | | W5YDW TOM BILLING,OK. | | | | | |
| | | | W5CU SAM EDMOND,OK. | | | | | |
| | | | K5URM BILL JONES,OK. | | | | | |
| | | | W8OU ANDREW EDMOND,OK. | | | | | |
| | | | N5OK COY UNION CITY,OK. | | | | | |
| | | | NO5M DON EDMOND,OK. | | | | | |
| | | | KF5CQQ ROGER CONVERSE,TX. | | | | | |
| | | | W5PUT VAL FLOWER MOUND,TX. | | | | | |
| | | | K5ALM BILL HENNESSY,OK. | | | | | |
| | | | WB5GCX OSCAR GUTHRIE,OK. | | | | | |
REGULAR CHECK-INS:
| | | | W5AAX JOE CH# 114 IOWA PARK,TX. | |<| |<|<|
| | | | KA5AGM HAROLD NEWALLA,OK. |<|X| |X| |
| | | | W5AI JIM MEZA,AZ. | | | | | |
| | | | K5ALM BILL HENNESSY,OK. |<|X| | |<|
| | | | K5BAO STAN PINK,OK. | |X|X|X|<|
| | | | K5BD BOB ALBUQUERQUE,NM. |<|<|<| | |
| | | | KA5BJS JUDY OKC,OK. |>|>|>| | |
| | | | K5BTV JIM CUMMINGS,GA. |<|<|<|<|<|
| | | | N1CC JIM MABANK,TX. | | | | | |
| | | | W0CKK WILL EVERTON,MO. | |X|X| | |
| | | | KF5CQQ ROGER CONVERSE,TX. |X|<|X|X|<|
| | | | W5CU SAM EDMOND,OK. |>|X|>| |>|
| | | | K5DLO DON SPIRO,OK. | |X| | | |
| | | | K5ENU JACKIE OKC,OK. |X|>| | | |
| | | | KC5FM LLOYD ALTUS,OK | |<| | | |
| | | | WB5GCX OSCAR GUTHRIE,OK. |X|>|X|>|<|
| | | | K2GKK MAC OKC,OK. |X|X|X| | |
| | | | KK5GY ARLYN NEWKIRK,OK. | | | | | |
| | | | W5HRL ROSS NEVADA,TEX. |C|X|C|X|X|
| | | | WD5HUT RON ENID,OK. |<|X|X|X|<|
| | | | WB5IEK DON McCLOUD,OK. |X| |<|X|X|
| | | | K5IET FRED CH #72 FT. WORTH,TX. |>|>|>|>|>|
| | | | N5KNU JERRY EDMOND,OK. |<|<|X|<|<|
| | | | W5KSU MIKE GUTHRIE,OK. |X|X|X|X|<|
| | | | KE5LTA MARY LINDSAY,OK. |<|<|<|<|<|
| | | | WA6LZN BOB BETHANY,OK. | |X|<|X|<|
| | | | AE5MH MARK MWC,OK. | | | | | |
| | | | K0MHB BILL ELK CITY,OK. | |>| |>|>|
| | | | KE5MXF DAVE CHOCTAH,OK | | | | | |
| | | | WG5N DALE VALLIANT,OK. | | | |>|>|
| | | | KF5NHT CLARK EDMOND,OK. | |X| | | |
| | | | N5NT BOB RICHARDSON,TX. | | | |<|<|
| | | | W5NTL GEORGE OKC,OK. | |<|<|<|<|
| | | | KB0NYA PAUL INDEPENDENCE,KS. | |<| | | |
| | | | KF5OFC DON TEMPLE,TX. | |<| |<|>|
| | | | W0OFY BALDY ROBBINS,IA. | |X|X|X|<|
| | | | N5OK COY UNION CITY,OK. | |X|X|X|X|
| | | | W50XJ EVERETT EDMOND,OK. | |>|<|>|<|
| | | | W5PUT VAL FLOWER MOUND,TX. |X|X|X|C|X|
| | | | WB0QDE KEITH FT.SCOTT,KS. | |<|C|>| |
| | | | KB7QQQ SAM MWC,OK. |<| |<| | |
| | | | N0RAB ROLAND WICHITA,KS. |X|<|X|<|X|
| | | | WB5SYT JOHN EDMOND,OK. | |>|>|>|>|
| | | | W5TUU JERREL PLANO,TX. |X| |>| |X|
| | | | K5URM BILL JONES,OK. |<|>| |>| |
| | | | WB2UZT JERRY AMARILLO,TX. |<| |<| |<|
| | | | KC9VF MARVIN ELK CITY,OK. |>|>|X|X|<|
| | | | NE5Y BOBBY NORMAN,OK. |X| |>| |X|
| | | | N5YZA JOHN GUTHRIE,OK. | | | | | |
| | | | K5ZCJ LARRY BROKEN ARROW,OK. |>| |>|>|X|
*** ID NET: ASK FOR ANY VISITORS or ANYONE WHO WAS MISSED ***
| | | | KD5PNT ANDY LA GRANGE,TX. |<| | | | |
| | | | KA7MWL STAN FLAGSTAFF,AR. | | | |<| |
| | | | KL2GT JOE PT BAKER,AK. | | | |<| |
73,
MARK, K5MRK, NET MANAGER