Chapters on The Air
view:
Sun
Mon
Tue
Wed
Thu
Fri
Sat
HF
VHF/UHF
VoIP
BOLD time entries are GMT
| # |
Chapter |
Day |
Time |
NCS |
Freq Mhz |
|
|
| 196 | EDISON - FL | DAILY | 0730L | VARIES | 147.345 | + | |
| 166 | COLONIAL - PA (Sun - Fri) | DAILY | 0900L | VARIES | 146.985 | - | |
| 33 | GUNDERSON-PENN-JERSEY | DAILY | 1000L | W3APE | 14.263 | | |
| 8 | UPPER MIDWEST - MN | DAILY | 1700L | Varies | 145.310 | - | |
| 33 | GUNDERSON-PENN-JERSEY | DAILY | 2000L | W3APE | 3.987 | | |
| 16 | BARRY GOLDWATER - AZ | SUN | 0700L | W7LGB | 3.890 | | |
| 41 | DALLAS - TX | SUN | 0715L | VARIES | 3.835 | | |
| 63 | CENTRAL OKLAHOMA | SUN | 0730L | W5AS | 3.845 | | |
| 10 | MICHIGAN | SUN | 0800L | VARIES | 3.903 | | |
| 109 | BATON ROUGE - LA | SUN | 0800L | VARIES | 3.905 | | |
| 119 | TIDEWATER - VA | SUN | 0800L | WQ4CWA | 3.947 | | |
| 46 | FOUNDER'S - NY | SUN | 0815L | W2NBT | 3.917 | | |
| 181 | HUDSON VALLEY - NY | SUN | 0815L | VARIES | 3.917 | | |
| 6 | PITTSBURGH - PA | SUN | 0830L | N3GHI | 147.030 | + | |
| 55 | WISCONSIN | SUN | 0830L | WA9UVK | 3.985 | | |
| 112 | YANKEE - MA | SUN | 0830L | W1GCA | 3.903 | | |
| 146 | TWIN STATE - NH | SUN | 0830L | VARIES | 3.912 | | |
| CONEX - New England | SUN | 0845L | W2AUF | 3.917 | | |
| 7 | SOUTHERN CALIFORNIA | SUN | 0900L | W6LPJ | 3.917 | | |
| 58 | COLORADO | SUN | 0900L | W9KRE | 3.910 | | |
| 91 | VIC CLARK - DC | SUN | 0900L | VARIES | 146.790 | - | |
| 150 | DEL-MAR-VA | SUN | 0900L | W3RMM | 146.820 | - | |
| 11 | NORTHERN CALIFORNIA | SUN | 0930L | WA6AFT | 3.907 | | |
| 58 | COLORADO | SUN | 0930L | VARIES | 146.670 | - | |
| 183 | PIONEER - MA | SUN | 0930L | VARIES | 3.923 | | |
| 5 | DELAWARE VALLEY - NJ | SUN | 0945L | WA3DSP | 3.917 | | |
| 28 | CENTRAL NY AND THE ENDLESS MOUNTAINS OF PENNSYLVANIA | SUN | 1030L | VARIES | 3.917 | | |
| 149 | NUTMEG - CT | SUN | 1030L | W1EFW | 3.923 | | |
| 7 | SOUTHERN CALIFORNIA | SUN | 1100L | K6CD | 7.034 | | |
| 9 | SOUTHWEST OHIO | SUN | 1330L | W8TIV | 3.975 | | |
| 65 | NIAGARA FRONTIER - NY | SUN | 1330L | W2AI | 3.900 | | |
| 134 | PINE TREE - ME | SUN | 1400L | VARIES | 3.942 | | |
| 102 | DAKOTA | SUN | 1400Z | WØDAK | 3.889 | | |
| 10 | MICHIGAN | SUN | 1430L | WB8ICN | 3.530 | | |
| 89 | PALMETTO STATE - GA | SUN | 1700L | N4RM | 3.695 | | |
| 7 | SOUTHERN CALIFORNIA | SUN | 1930L | AC6C | 147.360 | + | Echolink K6VGP-R 8722 |
| 7 | SOUTHERN CALIFORNIA | SUN | 1930L | AC6C | 446.240 | - | |
| 109 | BATON ROUGE - LA | SUN | 2000L | VARIES | 146.790 | - | |
| 205 | EASTERN INDIANA | SUN | 2000L | VARIES | 147.270 | + | pl 131.8 on even Sundays |
| 205 | EASTERN INDIANA | SUN | 2000L | VARIES | 147.465 | -9 | pl 131.8 on odd Sundays |
| QCWA SSB | SUN | 2000Z | VARIES | 14.347 | | |
| 38 | SAN ANTONIO - TX | SUN | 2030L | W5HRF | 147.380 | + | pl 162.2 |
| 203 | CENTRAL PENNSYLVANIA | SUN | 2030L | " " | 146.850 | - | |
| 119 | TIDEWATER - VA | SUN | 2100L | WQ4CWA | 146.970 | - | |
| 182 | NORTHEAST TENNESSEE | SUN | 2100L | W4CZI | 145.110 | - | |
| 152 | ROYAL PALM - FL | MON | 1630L | K4FA | 14.190 | | |
| 106 | GERMANY | MON | 1630Z | DLØQCW | 3.773 | | |
| 169 | SACRAMENTO VALLEY - CA | MON | 1730L | VARIES | 3.947 | | |
| 51 | TEX-LA GOLDEN TRIANGLE | MON | 1830L | W5AL | 146.850 | - | |
| 70 | NATIONAL CAPITAL - ONT | MON | 1930L | VE3QCW | 147.150 | + | |
| 85 | ARK-LA-TEX CST | MON | 1930L | WA9PZL | 146.670 | - | |
| 213 | FRESNO - CA | 4th MON | 1930L | WQ6CWA | 146.850 | - | pl 141.3 |
| 213 | FRESNO - CA | 4th MON | 1930L | WQ6CWA | 443.250 | + | pl 107.2 |
| 85 | ARK-LA-TEX CDT | MON | 2000L | WA9PZL | 146.670 | - | |
| 17 | ALLENTOWN-BETHLEHEM - PA | MON | 2030L | VARIES | 3.962 | | |
| 31 | READING - PA | MON | 2100L | VARIES | 146.910 | - | |
| 106 | GERMANY | TUE | 1730Z | DL1MEB | 3.576 | | |
| 29 | FINGER LAKES - NY | TUE | 1900L | WB2YGN | 53.050 | - | pl 71.9 |
| 63 | CENTRAL OKLAHOMA | TUE | 1900L | W5AS | 147.105 | | K5DLE Memorial 'Elmering' Net |
| 210 | OMAHA - NE (Sep - Apr) | TUE | 1900L | WØOMA | 147.360 | + | |
| 45 | CITRUS - FL | TUE | 1930L | W2AS | 147.195 | + | |
| 72 | FORT WORTH - TX | TUE | 1930L | VARIES | 147.280 | + | pl 110.9 |
| 191 | MONTEREY BAY - CA | TUE | 1930L | VARIES | 146.700 | - | pl 94.8 |
| 135 | MID-MICHIGAN | TUE | 2000L | VARIES | 146.790 | - | |
| 173 | GOLDEN TRIANGLE - FL | TUE | 2000L | W9JRY | 145.390 | - | Echolink K4FC-R 347254 |
| 181 | HUDSON VALLEY - NY | TUE | 2030L | VARIES | 147.060 | + | |
| 138 | MARCONI - NJ | TUE | 2100L | VARIES | 147.045 | + | |
| 108 | BEAVER STATE - OR | WED | 0800L | VARIES | 3.854 | | |
| FLORIDA SSB | WED | 1500Z | W4NWF | 7.274 | | |
| 152 | ROYAL PALM - FL | WED | 1630L | K4FA | 14.190 | | |
| 130 | INLAND EMPIRE - CA | WED | 1930L | W6HV | 1.896 | | |
| 1 | CLEVELAND - OH | WED | 2000L | W8LYD | 146.850 | - | |
| 14 | SAN DIEGO - CA | WED | 2000L | VARIES | 146.640 | - | |
| 49 | PEACH STATE - GA | WED | 2000L | K4VN | 145.410 | - | |
| QCWA CW (Eastern Time Zone) | WED | 2000L | N6SL | 7.035 | | |
| 37 | HARRISBURG - PA | WED | 2100L | K3IUY | 147.120 | + | |
| 165 | YORK COUNTY PA | WED | 2100L | W3EDO | 147.970 | + | pl 123 |
| 169 | SACRAMENTO VALLEY - CA | THU | 1730L | VARIES | 3.947 | | |
| 63 | CENTRAL OKLAHOMA | THU | 1900L | W5AS | 147.105 | + | W5HXL Memorial Net |
| 111 | PALM BEACH - FL | THU | 1900L | VARIES | 147.045 | + | pl 110.9 |
| 146 | TWIN STATE - NH | THU | 1900L | VARIES | 146.760 | - | |
| 21 | CANTON - OH | THU | 1930L | WØOZZ | 145.110 | - | |
| 20 | CHEASAPEAKE - MD | THU | 2000L | KR3AB | 146.760 | - | pl 107.2 |
| 35 | MID-CONTINENT - KS | THU | 2030L | NØUYN | 146.940 | - | |
| 162 | SOUTHEAST WISCONSIN | THU | 2100L | VARIES | 147.270 | + | |
| 2 | CHICAGO AREA - IL | 1st THU | 2130L | W9MOL | 147.150 | + | |
| 145 | SMOKY MOUNTAIN | FRI | 0830L | WA4CNI | 3.976 | | |
| 73 | FRED HAMMOND (trial) | FRI | 1100L | VE3DWH | 14.347 | | CQ100 (VoIP) |
| 130 | INLAND EMPIRE - CA | FRI | 1600L | W6HV | 3.918 | | |
| 152 | ROYAL PALM - FL | FRI | 1630L | K4FA | 14.190 | | |
| 198 | MID SIERRA - CA | SAT | 0700L | VARIES | 3.908 | | |
| 110 | KANSAS | SAT | 0730L | NØLL | 3.920 | | |
| 123 | LEE DEFOREST - IA | SAT | 0730L | VARIES | 3.940 | | |
| 8 | UPPER MIDWEST - MN | SAT | 0800L | WØOFY | 3.909 | | |
| 130 | INLAND EMPIRE - CA | SAT | 0800L | W6HV | 3.918 | | |
| 140 | WYOMING | SAT | 0800L | AB7BJ | 3.923 | | |
| 25 | NEBRASKA | SAT | 0830L | VARIES | 3.982 | | |
| 64 | EL PASO - TX | SAT | 0830L | W5RO | 3.933 | | |
| 114 | NORTH TEXAS | SAT | 0830L | WA5BXH | 3.933 | | |
| 76 | BLUE RIDGE - NC | SAT | 0845L | W4LSK | 3.625 | | |
| 89 | PALMETTO STATE - GA | SAT | 0845L | N4RM | 3.930 | | |
| 126 | PIEDMONT - NC | SAT | 0845L | VARIES | 3.825 | | |
| 32 | GATOR - FL | SAT | 0900L | VARIES | 145.290 | - | |
| 49 | PEACH STATE - GA | SAT | 0900L | K4VN | 3.858 | | |
| 62 | SUWANNEE - FL | SAT | 0900L | N6SL | 3.940 | | |
| 67 | AUSTIN - TX | SAT | 0900L | W5MDL | 3.920 | | |
| 211 | NEOSHO VALLEY - KS | SAT ex 4th | 0900L | VARIES | 3.907 | | |
| 11 | NORTHERN CALIFORNIA | SAT | 1000L | VARIES | 146.850 | - | pl 114.8 |
| 160 | UTAH | SAT | 1100L | VARIES | 7.272 | | |
| FLORIDA SSB | SAT | 1300Z | W4KOG | 3.955 | | |
| 194 | HAWAII | 1st SAT | 1500L | KH6B | 7.088 | | |
| 219 | NEW-UP | 2nd SAT | 1600L | VARIES | 3.838 | | |
AZ does not go to Day Light Savings Time, except for the Navaho Reservation
Last Update: Thursday - January 19, 2012
Quarter Century Wireless Association - All Rights Reserved -
Warning: this website is protected by United States copyright laws. Unauthorized reproduction,
distribution or use of the data or graphics on this site may result in severe civil and criminal
penalties and will be prosecuted to the maximum extent possible under the law.
|
|