THE OLD MAN THE OLD MAN
Chapters on The Air
view:   Sun   Mon   Tue   Wed   Thu   Fri   Sat     HF   VHF/UHF
# Chapter Day Local PST PDT/MST MDT/CST CDT/EST EDT NCS Freq Mhz
33 GUNDERSON-PENN-JERSEY DAILY 2000L 1700U 1800T 1900S 2000R 2100Q W3APE   3.987
FLORIDA SSB SAT 1300Z 0500U 0600T 0700S 0800R 0900Q W4KOG 3.955
QCWA SSB SUN 2000Z 1200S 1300T 1400S 1500R 1600Q varies 14.347
FLORIDA SSB WED 1500Z 0700U 0800T 0900S 1000R 1100Q W4NWF 7.274
CONEX SUN 0845L 0545U 0645T 0745S 0845R 0945Q W2AUF 3.917
QCWA CW WED 2359Z 1700U 1800T 1900S 2000R 2100Q N6SL 7.035
1 CLEVELAND WED 2000L 1700U 1800T 1900S 2000R 2100Q W8LYD 146.850 -
2 CHICAGO AREA 1st THU 2130L 1930U 2030T 2130S 2230R 2330Q W9MOL 147.150 +
5 DELAWARE VALLEY SUN 0945L 0645U 0745T 0845S 0945R 1045Q W2UAE 3.917
6 PITTSBURGH SUN 0830L 0530U 0630T 0730S 0830R 0930Q N3GHI 147.030 +
7 SOUTHERN CALIFORNIA SUN 0900L 0900U 1000T 1100S 1200R 1300Q W6LPJ 3.917
7 SOUTHERN CALIFORNIA SUN 1000L 1000U 1100T 1200S 1300R 1400Q W6ZRZ 147.360 +
7 SOUTHERN CALIFORNIA SUN 1000L 1000U 1100T 1200S 1300R 1400Q W6ZRZ 446.240 -
7 SOUTHERN CALIFORNIA SUN 1100L 1100U 1200T 1300S 1400R 1500Q K6CD 7.034
8 UPPER MIDWEST SAT 0800L 0600U 0700T 0800S 0900R 1000Q WØOFY 3.909
8 UPPER MIDWEST SAT 0900L 0700U 0800T 0900S 1000R 1100Q NØGI 145.450 -
9 SOUTHWEST OHIO SUN 1330L 1030U 1130T 1230S 1330R 1430Q W8TIV 3.975
10 MICHIGAN SUN 0800L 0500U 0600T 0700S 0800R 0900Q varies 3.903
10 MICHIGAN SUN 1430L 1130U 1230T 1330S 1430R 1530Q varies 3.530
11 NORTHERN CALIFORNIA SUN 0930L 0930U 1030T 1130S 1230R 1330Q WA6AFT 3.907
11 NORTHERN CALIFORNIA SAT 1000L 1000U 1100T 1200S 1300R 1400Q WB6IMX 146.850 -
14 SAN DIEGO WED 2000L 2000U 2100T 2200S 2300R 0000Q varies 146.640 -
16 ARIZONA     note #1 SUN 0700L 0600U 0700T 0800S 0900R 1000Q W7LGB 3.890
17 ALLENTOWN-BETHLEHEM SUN 1200L 0900U 1000T 1100S 1200R 1300Q W3GOS 3.990
19 MISSOURI WED 1900L 1700U 1800T 1900S 2000R 2100Q W9BEL 147.360 +
20 CHEASAPEAKE THU 2000L 1700U 1800T 1900S 2000R 2100Q KB3QQR 146.760
pl 107.2
+
21 CANTON OHIO THU 1930L 1630U 1730T 1830S 1930R 2030Q WØOZZ 145.110 -
25 NEBRASKA SAT 0830L 0630U 0730T 0830S 0930R 1030Q varies 3.982
28 CENTRAL NY &
ENDLESS
MOUNTAINS OF
PENNSYLVANIA
SUN 1030L 0730U 0830T 0930S 1030R 1130Q varies 3.917
30 SOUTH CHARLESTON SUN 1500L 1200U 1300T 1400S 1500R 1600Q varies 3.865
31 READING PA MON 2100L 1800U 1900T 2000S 2100R 2200Q varies 146.910 -
32 GATOR SAT 0900L 0600U 0700T 0800S 0900R 1000Q varies 145.290 -
33 GUNDERSON-PENN-JERSEY DAILY 1000L 0700U 0800T 0900S 1000R 1100Q W3APE 14.263
35 MID-CONTINENT THU 2030L 1830U 1930T 2030S 2130R 2230Q KØYML 146.970 -
37 HARRISBURG WED 2100L 1800U 1900T 2000S 2100R 2200Q K3IUY 147.120 +
38 SAN ANTONIO SUN 2030L 1830U 1930T 2030S 2130R 2230Q W5HRF 28.650
41 DALLAS SUN 0715L 0515U 0615T 0715S 0815R 0915Q varies 3.835
45 CITRUS TUE 1930L 1630U 1730T 1830S 1930R 2030Q varies 147.195 +
46 FOUNDER'S SUN 0815L 0515U 0615T 0715S 0815R 0915Q W2NBT 3.917
49 PEACH STATE WED 2000L 1700U 1800T 1900S 2000R 21000Q K4VN 145.410 -
49 PEACH STATE SAT 0900L 0600U 0700T 0800S 0900R 1000Q K4VN 3.858
51 TEX-LA GOLDEN TRIANGLE MON 1830L 1630U 1730T 1830S 1930R 2030Q W5AL 146.850 -
55 WISCONSIN SUN 0830L 0630U 0730T 0830S 0930R 1030Q WA9UVK 3.985
58 COLORADO SUN 0900L 0800U 0900T 1000S 1100R 1200Q W9KRE 3.910
58 COLORADO SUN 0930L 0830U 0930T 1030S 1130R 1230Q varies 146.670 -
62 SUWANNEE SAT 0900L 0600U 0700T 0800S 0900R 1000Q K2HY 3.940
63 CENTRAL OKLAHOMA SUN 0730L 0530U 0630T 0730S 0830R 9300Q W5AS 3.845
63 CENTRAL OKLAHOMA THU 1900L 1700U 1800T 1900S 2000R 2100Q W5HXL 147.105 +
64 EL PASO SAT 0830L 0730U 0830T 0930S 1030R 1130Q W5RO 3.933
65 NIAGARA FRONTIER SUN 1330L 1030U 1130T 1230S 1330R 1430Q W2AI 3.900
67 AUSTIN SAT 0900L 0700U 0800T 0900S 1000R 1100Q W5MDL 3.920
70 NATIONAL CAPITAL MON 1930L 1530U 1630T 1730S 1830R 1930Q VE3QCW 147.030 -
75 CENTRAL CA COAST SAT 1000L 1000U 1100T 1200S 1300R 1300Q varies 7.260
76 BLUE RIDGE SAT 0845L 0545U 0645T 0745S 0845R 0945Q W4LSK 3.740
79 SUNFLOWER WED 2100L 1900U 2000T 2100S 2200R 2200Q varies 146.820 -
81 LONG ISLAND SUN 1130L 0830U 0930T 1030S 1130R 1230Q W2TLC 3.917
81 LONG ISLAND WED 2030L 1730U 1830T 1930S 2030R 2130Q W2TLC 146.745 -
85 ARK-LA-TEX     CST MON 1930L 1730U 1830T 1930S 2030R 2130Q WA9PZL 146.670 -
85 ARK-LA-TEX     CDT MON 2000L 1800U 1900T 2000S 2100R 2200Q WA9PZL 146.670 -
89 PALMETTO STATE SUN 1700L 1400U 1500T 1600S 1700R 1800Q N4RM 3.695
89 PALMETTO STATE SAT 0845L 0545U 0645T 0745S 0845R 0945Q N4RM 3.930
91 VIC CLARK SUN 0900L 0600U 0700T 0800S 0900R 1000Q varies 146.790 -
102 DAKOTA SUN 1400Z 0500U 0600T 0700S 0800R 0900Q WØDAK 3.889
106 GERMANY MON 1630Z 0830U 0930T 1030S 1130R 1230Q DLØQCW 3.773
106 GERMANY TUE 1730Z 0900U 1030T 1130S 1230R 1330Q DL1MEB 3.576
107 CENTRAL FLORIDA THU 1230L 0930U 1030T 1130S 1230R 0030Q W4LHP 14.245
107 CENTRAL FLORIDA SAT 0900L 0600U 0700T 0800S 0900R 1000Q W4LHP 7.243
108 BEAVER STATE WED 0800L 0800U 0900T 1000S 1100R 1200Q varies 3.854
109 BATON ROUGE SUN 0800L 0600U 0700T 0800S 0900R 1000Q varies 3.905
109 BATON ROUGE SUN 2000L 1800U 1900T 2000S 2100R 2200Q varies 146.790 -
110 KANSAS SAT 0730L 0530U 0630T 0730S 0830R 0930Q NØLL 3.920
111 PALM BEACH TUE 1900L 1600U 1700T 1800S 1900R 2000Q varies 146.670 -
111 PALM BEACH THU 1900L 1600U 1700T 1800S 1900R 2000Q varies 146.670 -
111 PALM BEACH SAT 1900L 1600U 1700T 1800S 1900R 2000Q varies 146.670
112 YANKEE SUN 0830L 0530U 0630T 0730S 0830R 0930Q W1GCA 3.903
114 NORTH TEXAS SAT 0830L 0630U 0730T 0830S 0930R 1030Q WA5BXH 3.933
119 TIDEWATER SUN 0800L 0500U 0600T 0700S 0800R 0900Q WQ4CWA 3.947
119 TIDEWATER SUN 0900L 0600U 0700T 0800S 0900R 1000Q WQ4CWA 146.82
pl 162.2
-
123 LEE DEFOREST SAT 0730L 0530U 0630T 0730S 0830R 0930Q varies 3.940
125 NEBRASKA TUE 0100Z 1700U 1800T 1900S 2000R 2100Q varies 146.940 -
126 PIEDMONT SAT 0845L 0545U 0645T 0745S 0845R 0945Q varies 3.825
128 PELICAN SAT 0900L 0600U 0700T 0800S 0900R 1000Q varies 145.290 -
130 INLAND EMPIRE WED 1930L 1930U 2030T 2130S 2230R 2230Q W6HV 1.896
130 INLAND EMPIRE FRI 1600L 1600U 1700T 1800S 1900R 2000Q W6HV 3.917
130 INLAND EMPIRE SAT 0800L 0800U 0900T 1000S 1100R 1200Q W6HV 3.917
134 PINE TREE SUN 1400L 1100U 1200T 1300S 1400R 1500Q varies 3.942
135 MID-MICHIGAN TUE 2000L 1700U 1800T 1900S 2000R 2100Q varies 146.790 -
138 MARCONI TUE 2100L 1800U 1900T 2000S 2100R 2200Q varies 147.045 +
140 WYOMING SAT 0800L 0700U 0800T 0900S 1000R 1100Q AB7BJ 3.923
146 TWIN STATE SUN 0830L 0530U 0630T 0730S 0830R 0930Q varies 3.912
146 TWIN STATE THU 1900L 1600U 1700T 1800S 1900R 2000Q varies 146.760 -
149 NUTMEG SUN 1030L 0730U 0830T 0930S 1030R 1130Q W1JC 3.923
150 DEL-MAR-VA SUN 0900L 0600U 0700T 0800S 0900R 1000Q W3RMM 146.820 -
152 ROYAL PALM MON 1630L 1330U 1430T 1530S 1630R 1730Q K4FA 14.190
152 ROYAL PALM FRI 1630L 1330U 1430T 1530S 1630R 1730Q K4FA 14.190
160 UTAH SAT 1100L 1000U 1100T 1200S 1300R 1400Q varies 7.272
162 SOUTHEAST WISCONSIN THU 2100L 1900U 2000T 2100S 2200R 2300Q varies 147.270 +
165 YORK COUNTY PA WED 2100L 1800U 1900T 2000S 2100R 2200Q W3AXC 147.330 +
166 COLONIAL - except Saturday DAILY 0900L 0500U 0600T 0700S 0800R 0900Q varies 146.985 -
169 SACRAMENTO VALLEY MON 1730L 1730U 1830T 1930S 2030R 2130Q varies 3.947
169 SACRAMENTO VALLEY THU 1730L 1730U 1830T 1930S 2030R 2130Q varies 3.947
173 GOLDEN TRIANGLE TUE 1930L 1630U 1730T 1830S 1930R 2030Q W9JRY 147.255 +
181 HUDSON VALLEY SUN 0815L 0515U 0615T 0715S 0815R 0915Q varies 3.917
181 HUDSON VALLEY TUE 2030L 1730U 1830T 1930S 2030R 2130Q varies 147.060 +
182 NORTHEAST TENNESSEE SUN 2100L 1800U 1900T 2000S 2100R 2200Q W4CZI 145.110 -
183 PIONEER SUN 0930L 0630U 0730T 0830S 0930R 1030Q varies 3.923
191 MONTEREY BAY TUE 1930L 1930U 2030T 2130S 2230R 2330Q varies 146.700 -
194 HAWAII 1st SAT 1500L 1700U 1800T 1900S 2000R 2100Q KH6B 7.088
196 EDISON DAILY 0730L 0430U 0530T 0630S 0730R 0830Q varies 147.345 +
198 MID SIERRA SAT 0700L 0700U 0800T 0900S 1000R 1100Q varies 3.908
203 CENTRAL PENNSYLVANIA SUN 2030L 1730U 1830T 1930S 2030R 2130Q W3CWO or K3YV 146.85
204 BANKS OF THE WABASH SAT 1000L 0600U 0700T 0800S 0900R 1000Q varies 145.230
205 EASTERN INDIANA MON 2000L 1700U 1800T 1900S 2000R 2100Q varies 147.045
pl 131.8
+
210 OMAHA TUE 1900L 1700U 1800T 1900S 2000R 2100Q WØOMA 147.360 +
211 NEOSHO VALLEY SAT ex 4th 0900L 0700U 0800T 0900S 1000R 1100Q varies 3.907
212 MID-OHIO 2nd Thu 1930L 1630U 1730T 1830S 1930R 2030Q varies 146.760
pl 123.0
-
213 FRESNO CA 4th MON 1930L 1930U 2030T 2130S 2230R 2330Q varies 146.850
pl 141.3
-

Note #1:   AZ does not go to Day Light Savings Time, Except for the Navaho Reservation

Home The Od Man Info Center

Last Update: Friday - May 09, 2008

Quarter Century Wireless Association - All Rights Reserved -
Warning: this website is protected by United States copyright laws. Unauthorized reproduction, distribution or use of the data or graphics on this site may result in severe civil and criminal penalities and will be prosecuted to the maximum extent possible under the law.