APPROXIMATE YEARS HAM CALLS WERE ISSUED
Ninth (9th) CALL AREA
| | W9 | K9 | WA9 | WB9 | WD9 |
| A | | 1955 | 1961 | 1968 | 1976 |
| B | | 1955 | 1962 | 1969 | 1976 |
| C | | 1956 | 1962 | 1970 | 1976 |
| D | 1948 | 1956 | 1962 | 1970 | |
| E | 1948 | 1956 | 1962 | 1970 | 1977 |
| F | 1948 | | 1963 | 1970 | |
| G | 1949 | 1957 | 1963 | 1971 | |
| H | 1949 | 1957 | 1963 | 1971 | |
| I | 1949 | 1957 | 1963 | | |
| J | 1950 | 1958 | 1963 | 1972 | |
| K | 1950 | 1958 | 1964 | 1972 | |
| L | 1950 | 1958 | 1964 | | |
| M | 1950 | 1958 | 1964 | 1973 | |
| N | 1951 | 1958 | 1964 | 1973 | |
| O | 1951 | 1958 | 1964 | 1973 | |
| P | 1951 | 1958 | 1965 | 1974 | |
| Q | 1952 | 1958 | | 1975 | |
| R | 1952 | 1959 | 1966 | 1975 | |
| S | 1952 | 1959 | 1966 | 1975 | |
| T | 1952 | 1959 | | 1976 | |
| U | 1952 | 1959 | 1967 | 1976 | |
| V | 1952 | 1960 | 1967 | 1976 | |
| W | 1952 | 1960 | 1968 | 1976 | |
| X | 1953 | 1960 | 1968 | 1976 | |
| Y | 1953 | 1960 | 1968 | 1976 | |
| Z | 1953 | 1960 | 1968 | 1976 | |
Compiled by Russ Mickiewicz N7QR - Feb 2003
| There were no WCs and only 2 KAs and these didn't fit in (I had to do some judgment calls) There was one KN which amazingly did fit (among the Ws,) a former novice probably which is now a vanity call. Other blanks in the table mean that letter could of gone either way and there were no calls around there.
|
|