Certificate Winners: SPRING QSO Party, 2010 - 54th Year
| CALL | NAME | LOCATION | CHAPTER | RANK | CATEGORY |
| N6SL | Ben Russell | Ocala, FL | CH 62 | Highest Score | CW/Digital |
| W2KQ | Joe Dreifus | Ocean, NJ | CH 138 | 2nd Highest | CW/Digital |
| W1DV | David Vittum | Phelps, NY | NY | 3rd Highest | CW/Digital |
| VE3BNO | George Roach | Ottawa, ON | CH 70 | Highest Canadian | CW/Digital |
| SM6BZE | Kurt Adhamar | Trollhattan, Sweden | SM | Highest Sweden | CW/Digital |
| K4MIA | Michael Bald | Loxahatchee, FL | CH 111 | Highest Score | Phone |
| NT4TS | Tom Batchler | Cape Coral, FL | CH 196 | 2nd Highest | Phone |
| W8EK | Ken Simpson | Ocala, FL | CH 62 | 3rd Highest | Phone |
| VE3HKG | Frances Roach | Ottawa, ON | CH 70 | Highest Canadian | Phone |
| WA6KHK | Frank Romano Jr. | Menifee, CA | CA | Highest Score | Mixed |
| N4ARO | Dick Church | Johnson City, TN | TN | 2nd Highest | Mixed |
| KAØBHO | Terry Hoss | Topeka, KS | CH 110 | 3rd Highest | Mixed |
| RZ3BY | Alex Urzhumtsev | Moscow, Russia | RZ | Highest Score | Mixed/QsoNet |
| W1UZR | Rita Hale | Sun City Ctre, FL | CH 134 | 2nd Highest | Mixed/ QsoNet |
| VE3CXL | John Gilbert | Ottawa, ON | CH 70 | 3rd Highest | Mixed/QsoNet |
| VE3CD | Harold Braun | Waterloo, ON | CH 73 | Highest Score | Phone/QsoNet |
| JL3WXS | Mitsuhiko Maeda | Nishinomiya, Japan | JL | 2nd Highest | Phone/QsoNet |
Spring 2010 - CW/Digital
| Call | Name | Chapter | QSO's | Multiplier | Total Score | |
| N6SL | Ben | 62 | 42 | 28 | 2352 | |
| W2KQ | Joe | 138 | 40 | 27 | 2160 | |
| W1DV | Dave | NY | 35 | 26 | 1820 | |
| AA5KV | John | 85 | 27 | 27 | 1458 | |
| VE3BNO | George | 70 | 22 | 18 | 792 | |
| K7VQ | Dick | 85 | 22 | 18 | 792 | |
| AB2N | Arnold | 138 | 20 | 19 | 760 | |
| W6HV | Troy | 130 | 14 | 16 | 448 | |
| W7FKI | Jim | TN | 14 | 15 | 420 | |
| W6HG | Hugh | 130 | 12 | 14 | 336 | |
| WB4DCM | Charles | 126 | 14 | 11 | 308 | |
| AD5MH | Dave | 63 | 10 | 10 | 200 | |
| K5ME | Bob | TX | 7 | 9 | 126 | |
| VE3OBU | Bert | 73 | 5 | 7 | 70 | |
| W4YOK | Tom | TX | 5 | 5 | 50 | |
| VA3RKM | Bob | 70 | 4 | 4 | 32 | QRP |
| VE3GX | Ed | 70 | 4 | 3 | 24 | |
| W8IM | Dean | 217 | 3 | 3 | 18 | |
| W3OOJ | Mac | 5 | 2 | 2 | 8 | |
| SM6BZE | Kurt | Sweden | 1 | 1 | 2 | |
| K9GDF | Richard | WI | 1 | 1 | 2 | |
|
| Headquarters Station: W2MM |
| W3CP | Jim | OR | 56 | 36 | 4032 |
Spring 2010 QSO Party - Phone
| Call | Name | Chapter | QSO's | Multiplier | Total Score |
| K4MIA | Michael | 111 | 262 | 85 | 22270 |
| NT4TS | Tom | 196 | 202 | 54 | 10908 |
| W8EK | Ken | 62 | 108 | 72 | 7776 |
| KS4BO | Dave | 202 | 44 | 26 | 1144 |
| W3NZ | Ed | 119 | 38 | 21 | 798 |
| K9PJ | Philip | 202 | 18 | 16 | 288 |
| W8FDN | Richard | 1 | 14 | 12 | 168 |
| W5GVP | Tom | 72 | 12 | 14 | 168 |
| W2OD | Bob | 138 | 10 | 12 | 120 |
| K4YCR | Henry | 202 | 24 | 5 | 120 |
| VE3HKG | Frances | 70 | 10 | 10 | 100 |
| K8IZK | Robert | OH | 8 | 10 | 80 |
| VE3NPC | Clare | 70 | 8 | 7 | 56 |
| N8AJU | Sue | 62 | 7 | 7 | 49 |
| VE3XK | Doug | 70 | 6 | 6 | 36 |
| W1UZR | Rita | 195 | 6 | 6 | 36 |
| WQ6CWA | Chuck | 213 | 5 | 7 | 35 |
| WD8E | Fritz | 212 | 5 | 5 | 25 |
| KC9OYE | Chuck | 36 | 3 | 5 | 15 |
| K4CC | Cary | FL | 3 | 3 | 9 |
| W4NHQ | Chuck | 32 | 2 | 2 | 4 |
| W3HH | Doug | 62 | 2 | 2 | 4 |
| N4JED | David | 202 | 2 | 1 | 2 |
| W1DOH | Charlie | 62 | 1 | 1 | 1 |
| K2SSB | Stan | 155 | 1 | 1 | 1 |
| Headquarters Station: W2MM |
| WB2FAU | Stella | 196 | 266 | 82 | 21812 |
Spring 2010 QSO Party - Mixed
| Call | Name | Chapter | CW QSO's | Phone QSO's | Mixed Pts. | Multiplier | Total Score |
| WA6KHK | Frank | CA | 42 | 233 | 317 | 82 | 25994 |
| N4ARO | Dick | TN | 25 | 28 | 78 | 35 | 2730 |
| KAØBHO | Terry | 110 | 1 | 27 | 29 | 17 | 493 |
| WB5NMZ | Mark | AL | 1 | 20 | 22 | 19 | 418 |
| W4YE | Buddy | 202 | 9 | 1 | 19 | 12 | 228 |
| W2OKM | Bob | 138 | 9 | 2 | 20 | 11 | 220 |
| K3QC | Tad | 196 | 5 | 2 | 12 | 11 | 132 |
| WB4ZPF | Gary | 202 | 5 | 2 | 12 | 9 | 108 |
| W9NVK | Ed | 162 | 2 | 6 | 10 | 9 | 90 |
| K2HY | Hal | 62 | 1 | 5 | 7 | 5 | 35 |
| W4FID | John | 62 | 1 | 2 | 4 | 3 | 12 |
| KR4VS | Marty | 62 | 1 | 1 | 3 | 2 | 6 |
Spring 2010 QSO Party - CQ100 Phone
| Call | Name | Chapter | QSO's | Multiplier | Total Score | |
| VE3CD | Harold | 73 | 18 | 20 | 360 | |
| JL3WXS | Mitsuhiko | Japan | 6 | 2 | 12 | |
Spring 2010 QSO Party - CQ100 Mixed
| Call | Name | Chapter | CW QSO's | Phone QSO's | Mixed Pts. | Multiplier | Total Score | |
| RZ3BY | Alex | Russia | 28 | 83 | 139 | 46 | 6394 | |
| W1UZR | Rita | 195 | 14 | 24 | 52 | 24 | 1248 | |
| VE3CXL | John | 70 | 6 | 7 | 19 | 8 | 152 | |
| Headquarters Station: W2MM |
| VE3BNO | George | 112 | 14 | 23 | 51 | 8 | 408 |
|