|
Our Appreciation to: The Guys at Chapter 119. Not only are they putting on our 2008 QCWA convention at Virginia Beach they are also manning our HQ Station W2MM for this year's QSO Parties. Our thanks to Ron-W8RJL, Charlie-W1WTG, Sonny-K4WYS, Vic-W4VIC, Barry- K5VIP, Rue-KA4PLH and Vernon-W4THN. Also we can't forget Bob Buus-W2OD who checks and scores the logs you send in. Bob has also been checking the applications for the 60-60 Certificate as well as holding down the secretary's job for Chapter 138 and publishing Marconi Chapter's monthly bulletin.
Especially we appreciate the guys (and gals) who come on the air during the QSO parties, chat with the other operators and take the time to score their logs and send them in to be counted. Our QSO parties are not contests'.They are friendly competitions where we take the time to say hello and wish the other guy good luck. And it gives us great pleasure to publish the names and calls of those who participate however modest their endeavors.
And special Kudos to the following Chapters who were able to get more than one of their members to participate. 119, 70, 138, 202, 20, 5, 10, 62, 73, 76, 126, 130.
Cheers
George Roach - Activities Manager
groach@storm.ca
Certificate Winners: Spring QSO Party, April 5/6, 2008 - 52nd Year |
| CALL | NAME | LOCATION | CHAPTER | RANK | CATEGORY |
| W3CP | Jim Headrick | Stanfield, OR | Oregon | Highest Score | CW/Digital |
| AB2N | Arnold Peterson | Lincroft, NJ | Ch. 138 | 2nd Highest | CW/Digital |
| W8EK | Ken Simpson | Ocala, FL | Ch. 62 | 3rd Highest | CW/Digital |
| KX8D | Duane Durflinger | Hillman, MI | Ch. 10 | Highest Score | Phone |
| NR8U | Bob Cashdollar | Newark, OH | Ch. 212 | 2nd Highest | Phone |
| W4CZ | Bill Price | Blountville, TN | Ch. 182 | 3rd Highest | Phone |
| VE3CT | Croft Taylor | Kanata, ON | Ch. 70 | Highest Score | Mixed | |
| W8RC | Len Nathanson | Farmington, MI | Ch. 215 | 2nd Highest | Mixed |
| VE3BNO | George Roach | Ottawa, ON | Ch. 70 | 3rd Highest | Mixed |
| VE3OBU | Bert Almemo | Scarborough, ON | Ch. 73 | Highest Canadian | CW/Digital |
| VE3DWH | Harold Braun | Waterloo, ON | Ch. 73 | Highest Canadian | Phone |
QCWA April 2008 QSO Party - Mixed |
| Call | Name | Chapter | CW QSO's | Phone QSO's | Mixed Pts. | Multiplier | Tot. Score |
| | | | | | | |
| VE3CT | Croft | 70 | 46 | 148 | 240 | 93 | 22320 |
| W8RC | Len | 215 | 42 | 63 | 147 | 64 | 9408 |
| VE3BNO | George | 70 | 55 | 18 | 128 | 45 | 5760 |
| N4ARO | Dick | 182 | 39 | 17 | 95 | 37 | 3515 |
| W2CVW | Ed | 138 | 38 | 12 | 88 | 33 | 2904 |
| K8DV | Dave | 214 | 1 | 63 | 65 | 38 | 2470 |
| W9NVK | Ed | 162 | 17 | 10 | 44 | 25 | 1100 |
| W9HR | Al | 162 | 24 | 1 | 49 | 21 | 1029 |
| W1WTG | Charlie | 119 | 5 | 28 | 38 | 27 | 1026 |
| VE4AHZ | Jack | 70 | 11 | 3 | 25 | 17 | 425 |
| K3QC | Tad | FL | 11 | 3 | 25 | 15 | 375 |
| KZ4G | Dave | 214 | 4 | 6 | 14 | 11 | 154 |
| | | | | | | |
| Headquarters Station: | | | | | | |
| | | | | | | |
| W2MM | Ron, W8RJL | 119 | 45 | 319 | 409 | 94 | 38446 |
| Charlie, W1WTG | | | | | | |
| Sonny, K4WYS | | | | | | |
| Vic, W4VIC | | | | | | |
| Barry, K5VIP | | | | | | |
| Rue, KA4PLH | | | | | | |
QCWA April 2008 QSO Party - CW/Digital |
| Call | Name | Chapter | QSO's | | | Multiplier | Tot. Score |
| W3CP | Jim | OR | 70 | | | 46 | 6440 |
| AB2N | Arnold | 138 | 56 | | | 39 | 4368 |
| W8EK | Ken | 62 | 60 | | | 36 | 4320 |
| N5XG | Don | 72 | 55 | | | 39 | 4290 |
| W2KQ | Joe | 138 | 57 | | | 36 | 4104 |
| VE3OBU | Bert | 73 | 52 | | | 36 | 3744 |
| AA5KV | John | 85 | 47 | | | 35 | 3290 |
| K4ORD | Riley | 202 | 46 | | | 29 | 2668 |
| W4YE | Buddy | 202 | 43 | | | 31 | 2666 |
| K8VFR | Rose | 10 | 45 | | | 29 | 2610 |
| WB4DCM | Charles | 126 | 42 | | | 27 | 2268 |
| K3CKT | Jim | MD | 39 | | | 25 | 1950 |
| N6SL | Ben | 62 | 40 | | | 24 | 1920 |
| W3TDF | Ray | 17 | 38 | | | 22 | 1672 |
| VA3ZBB | Rod | 70 | 28 | | | 21 | 1176 |
| W8KYD | Ron | 1 | 25 | | | 22 | 1100 |
| W6HG | Hugh | 130 | 24 | | | 22 | 1056 |
| W4ZPR | Jack | 119 | 16 | | | 16 | 512 |
| KG4W | Ed | 202 | 19 | | | 13 | 494 |
| W6HV | Troy | 130 | 13 | | | 12 | 312 |
| W3OOJ | Mac | 5 | 13 | | | 12 | 312 |
| K4UK | Stan | 202 | 11 | | | 9 | 198 |
| W6FU | Ken | 7 | 9 | | | 9 | 162 |
| W4YOK | Tom | TX | 8 | | | 8 | 128 |
| VE3GX | Ed | 70 | 8 | | | 6 | 96 |
| W2XYZ | Frank | 138 | 5 | | | 5 | 50 |
| WA8MWA | Carolyn | 120 | 5 | | | 4 | 40 |
| VA3RKM | Bob | 70 | 4 | | | 2 | 16 |
| W4AGI | Vic | 202 | 1 | | | 1 | 2 |
| VE3ZBB | Betty | ON | 1 | | | 1 | 2 |
QCWA April 2008 QSO Party - Phone |
| Call | Name | Chapter | | QSO's | | Multiplier | Tot. Score |
| KX8D | Duane | 10 | | 105 | | 62 | 6510 |
| NR8U | Bob | 212 | | 72 | | 45 | 3240 |
| W4CZ | Bill | 182 | | 63 | | 38 | 2394 |
| VE3DWH | Harold | 73 | | 46 | | 34 | 1564 |
| VE3XK | Doug | 70 | | 36 | | 22 | 792 |
| VE6AFO | Ken | 151 | | 41 | | 18 | 738 |
| WA5TRX | Larry | 109 | | 30 | | 19 | 570 |
| W2RM | Ray | 5 | | 29 | | 18 | 522 |
| K2SST | Ronnie | 76 | | 24 | | 20 | 480 |
| K4WYS | Sonny | 119 | | 19 | | 19 | 361 |
| W3FYA | Doc | 20 | | 19 | | 18 | 342 |
| W3MGL | Larry | 119 | | 18 | | 18 | 324 |
| VE3HKG | Frances | 70 | | 17 | | 16 | 272 |
| AI4GR | Michael | 76 | | 15 | | 12 | 180 |
| K1PU | Mark | 149 | | 11 | | 10 | 110 |
| W3GQJ | John | 217 | | 11 | | 8 | 88 |
| K4TWK | Tighe | SC | | 9 | | 9 | 81 |
| WA0GRM | Len | 110 | | 5 | | 9 | 45 |
| VE3ZC | Joan | 70 | | 6 | | 7 | 42 |
| WQ6CWA | Chuck | 213 | | 5 | | 6 | 30 |
| K9JIG | Denis | 219 | | 4 | | 6 | 24 |
| W4THN | Vernon | 119 | | 3 | | 5 | 15 |
| W7UFM | Hollis | 188 | | 3 | | 5 | 15 |
| WB9RGO | Lloyd | 162 | | 2 | | 4 | 8 |
| WB5NMZ | Mark | AL | | 2 | | 2 | 4 |
| K7FP | Frank | WA | | 2 | | 2 | 4 |
| VE1HU | Claude | NB | | 1 | | 1 | 1 |
| Headquarters Station: | | | | | |
| | | | | | |
| W2MM | Vernon, W4THN | | 119 | 40 | | 26 | 1040 |
|