| QCWA September 2007 QSO Party - Mixed |
| Call | Name | Chapter | CW QSO's | Phone QSO's | Mixed Pts. | Multiplier | Tot. Score |
| | | | | | | |
| VE3CT | Croft | 70 | 32 | 217 | 281 | 85 | 23885 |
| VE3BNO | George | 70 | 33 | 21 | 87 | 29 | 2523 |
| W8III | Dave | 10 | 11 | 14 | 36 | 18 | 648 |
| W4VIC | Vic | 119 | 18 | 1 | 37 | 13 | 481 |
| W4YE | Leland | 202 | 15 | 5 | 35 | 13 | 455 |
| W5GVP | Tom | 72 | 1 | 25 | 27 | 16 | 432 |
| W2CVW | Ed | 138 | 11 | 1 | 23 | 8 | 184 |
| N4ARO | Dick | 182 | 7 | 1 | 15 | 7 | 105 |
| N4US | Ron | 62 | 5 | 1 | 11 | 6 | 66 |
QCWA September 2007 QSO Party - Phone |
| Call | Name | Chapter | QSO's | Multiplier | Tot. Score |
| | | | | |
| WB0VBW | John | 102 | 59 | 29 | 1711 |
| W8EK | Ken | 62 | 40 | 31 | 1240 |
| K4WYS | Sonny | 119 | 27 | 23 | 621 |
| KF5LO | Ted | 72 | 23 | 19 | 437 |
| N5CFM | Skip | 63 | 19 | 20 | 380 |
| KF6JG | John | 49 | 18 | 16 | 288 |
| WB8GIP | Jim | 195 | 16 | 14 | 224 |
| WQ4CWA | Barry | 119 | 15 | 12 | 180 |
| VE3HKG | Frances | 70 | 17 | 10 | 170 |
| VE3NPC | Clare | 70 | 11 | 7 | 77 |
| K4HBI | Mike | 49 | 5 | 7 | 35 |
| W9NVK | Ed | 162 | 4 | 6 | 24 |
| AD7GR | Ed | 108 | 2 | 4 | 8 |
| WA3KFT | John | 166 | 3 | 2 | 6 |
| WA9JMO | Larry | 162 | 2 | 2 | 4 |
| W6DPD | Chuck | 213 | 2 | 2 | 4 |
| VE3ZC | Joan | 70 | 2 | 2 | 4 |
| W2AS | Alan | 45 | 2 | 1 | 2 |
| VA3OEB | Ernie | 70 | 1 | 1 | 1 |
| VE4AHZ | Jack | 70 | 1 | 1 | 1 |
| VE1HU | Claude | NB | 1 | 1 | 1 |
| | | | | |
| Headquarters Station: | | | | |
| | | | | |
| W2MM | Carl, WH6ANH | 58 | 52 | 27 | 1404 |
| Skip, WB0BBE | 58 | 28 | 18 | 504 |
QCWA September 2007 QSO Party - CW/Digital |
| Call | Name | Chapter | QSO's | Multiplier | Tot. Score |
| | | | | |
| W5KL | Buddy | 202 | 50 | 32 | 3200 |
| K1GGI | Ed | 138 | 50 | 26 | 2600 |
| AB2N | Arnold | 138 | 26 | 21 | 1092 |
| WB4DCM | Charles | 126 | 21 | 17 | 714 |
| W6RWI | James | 169 | 21 | 17 | 714 |
| K4UK | Stan | 202 | 25 | 13 | 650 |
| W6HG | Hugh | 130 | 21 | 14 | 588 |
| N6SL | Ben | 62 | 20 | 12 | 480 |
| W6HV | Troy | 130 | 18 | 13 | 468 |
| K8VFR | Rose | 10 | 17 | 12 | 408 |
| VE3ILE | Bill | 73 | 17 | 11 | 374 |
| W3FZV | Phil | 16 | 18 | 9 | 324 |
| W4TJE | Jack | 126 | 14 | 11 | 308 |
| W6QHD | Jay | 130 | 13 | 11 | 286 |
| W8KYD | Ron | 1 | 12 | 7 | 168 |
| W4ZPR | Jack | 119 | 7 | 7 | 98 |
| VE3OBU | Bert | 73 | 6 | 6 | 72 |
| K6SS | Len | 130 | 8 | 4 | 64 |
| W9HR | Al | 162 | 6 | 5 | 60 |
| WA8MWA | Carolyn | OH | 5 | 5 | 50 |
| VA3ZBB | Rod | 70 | 5 | 4 | 40 |
| W3OOJ | Mac | 5 | 5 | 4 | 40 |
| W6TCY | Bill | 130 | 5 | 3 | 30 |
| W4AGI | Vic | 202 | 4 | 3 | 24 |
| AD5MH | Dave | 63 | 3 | 3 | 18 |
| WW2DDM | Stan | 202 | 3 | 1 | 6 |
Certificate Winners: QCWA Fall QSO Party, Sept 15/16, 2007
51years of QSO Parties |
| Call | Name | Location | Chapter | Rank | Category |
| W5KL | Buddy Smith | Wirtz, VA | Ch 202 | Highest Score | CW/ Digital |
| K1GGI | Ed Moxon | Harwich, MA | Ch 138 | 2nd Highest | CW/Digital |
| AB2N | Arnold Peterson | Lincroft, NJ | Ch 138 | 3rd Highest | CW/Digital |
| WB0VBW | John Nesladek | Monroe, SD | Ch 102 | Highest Score | Phone |
| W8EK | Ken Simpson | Ocala, FL | Ch 62 | 2nd Highest | Phone |
| K4WYS | Sonny Hood | Chesapeake, VA | Ch 119 | 3rd Highest | Phone |
| VE3CT | Croft Taylor | Kanata, ON | Ch 70 | Highest Score | Mixed |
| VE3BNO | George Roach | Ottawa, ON | Ch 70 | 2nd Highest | Mixed |
| W8III | Dave Burk | Delton, MI | Ch 10 | 3rd Highest | Mixed |
| VE3ILE | Bill Catlendar | Scarborough, ON | Ch 73 | Highest Canadian | CW/Digital |
| VE3HKG | Frances Roach | Ottawa, ON | Ch 70 | Highest Canadian | Phone |
Special Thanks To Chapter 58 who not only gave us a great Convention in Denver but supplied the operators for W2MM for our 2007 QSO Parties. And once again thanks to our log checker Bob Buus, W2OD for a job well done.
Chapter Participation 13 Chapters managed to have 2 or more chapter members participate in the Fall QSO Party. A special mention to Chapters 70(8), 130(5), 202(5), 62(3), 119(3) and 162(3).
QSO Party Rules Change ! I am sure you have looked at the "Frequencies - 15 Bands may be used " heading from time to time and scratched your head a bit..This table was established several years ago from the FCC Part 97 Privileges which established the amateur bandplan in use at the time in the United States..Both the privileges and the bandplan have changed over the years. Also we added the "MIXED" category to our QSO Party Rules. When the last ARRL bandplan was published last year Bob Buus and I took a look at this "Frequency" table and decided we could live with it for the Fall Party, but would update it for 2008. At the same time Bob, after several years of checking the party logs had identified a mistake in the way some people were interpreting the "multiplier" rule which he would have to correct. A little re-wording of that paragraph may save Bob some work.Surprisingly the changes will make no difference in how the contest has been running for the last several years....It just brings the terminology up to date. Cheers....
And we sure would like to hear a few more QCWA members on the air during the QCWA QSO Parties. The biggest advertisment we have is filling the airwaves with amateurs calling "CQ QCWA." .That lets a lot of Amateurs know we are there and wonder what "QCWA" is all about...And we have fun doing it ! George-VE3BNO
|