| CALL | NAME | LOCATION | CHAPTER | RANK | CATEGORY |
| W3CP | Jim Headrick | Stanfield, OR | Oregon | Highest Score | CW/Digital |
| W2KQ | Joe Deiefuss | Ocean,NJ | CH 138 | 2nd Highest | CW/Digital |
| WB4DCM | Charles Swindell | Raleigh, NC | CH.126 | 3rd Highest | CW/Digital |
| WB2FAU | Stella J. Gurka | Lehigh Acres, FL | Ch. 196 | Highest Score | Phone |
| VE3CT | Croft Taylor | Kanata, ON | CH 70 | 2nd Highest | Phone |
| NC4ER | Ed Redington Jr. | Wilmington, NC | CH 119 | 3rd Highest | Phone |
| N4ARO | Dick Church | Johnson City, TN | CH 182 | Highest Score | Mixed |
| W4ALE | Ron Fisher | Jefferson, GA | CH 202 | 2nd Highest | Mixed |
| W7GSV | Bob Rosie | Haydon, ID | Idaho | 3rd Highest | Mixed |
| VE4AHZ | Jack Tennant | Winnepeg, MB | CH 70 | Highest Canada | CW/Digtal |
| W1UZR | Rita Hale | Sun City Ctre, FL | CH 134 | Highest Score | Phone/ QsoNet |
| AB8YX | Richard Merkle | Port Huron, MI | MI | 2nd Highest | Phone/QsoNet |
| K0BC | Gary Harrison | Bolivar, MO | CH 180 | 3rd Highest | Phone/ QsoNet |
| VE3DWC | Harold Braun | Waterloo ON | CH 73 | Highest Score | Mixed/QsoNet |
| VE3HKG | Frances Roach | Ottawa, ON | CH 70 | Highest Canada | Phone/QsoNet |
QCWA September 2009 QSO Party - CW/Digital | ||||||||
| Call | Name | Chapter | QSO's | Multiplier | Tot. Score | |||
| W3CP | Jim | OR | 86 | 50 | 8600 | |||
| W2KQ | Joe | 138 | 73 | 45 | 6570 | |||
| WB4DCM | Charles | 126 | 68 | 40 | 5440 | |||
| N6CMF | Phil | 130 | 59 | 30 | 3540 | |||
| N6SL | Ben | 62 | 34 | 29 | 1972 | |||
| W1DV | Dave | NY | 36 | 25 | 1800 | |||
| AB2N | Arnold | 138 | 32 | 27 | 1728 | |||
| W4YE | Buddy | 202 | 16 | 14 | 448 | |||
| K3QC | Tad | 196 | 14 | 13 | 364 | |||
| K2TVY | Frank | 138 | 12 | 12 | 288 | |||
| K7VQ | Dick | 85 | 15 | 9 | 270 | |||
| K8VFR | Rose | 10 | 13 | 10 | 260 | |||
| VE4AHZ | Jack | 70 | 11 | 10 | 220 | |||
| W2OKM | Bob | 138 | 10 | 8 | 160 | |||
| W4YOK | Tom | TX | 9 | 8 | 144 | |||
| VE3BNO | George | 70 | 10 | 7 | 140 | |||
| W2XYZ | Frank | 138 | 9 | 7 | 126 | |||
| VE3GX | Ed | 70 | 10 | 5 | 100 | |||
| K2QXW | Bruce | NJ | 8 | 6 | 96 | |||
| VA3RKM | Bob | 70 | 9 | 5 | 90 | |||
| K9VKY | Brian | 6 | 6 | 6 | 72 | |||
| W8IM | Dean | 217 | 6 | 6 | 72 | |||
| W6HV | Troy | 130 | 7 | 5 | 70 | |||
| W3HH | Doug | 62 | 5 | 7 | 70 | |||
| WA9ZES | Walt | IN | 6 | 4 | 48 | |||
| W6HG | Hugh | 130 | 3 | 3 | 18 | |||
| VE3VCF | Guy | 70 | 3 | 1 | 6 | |||
QCWA September 2009 QSO Party - Phone |
||||||||
| Call | Name | Chapter | QSO's | Multiplier | Tot. Score | |||
| WB2FAU | Stella | 196 | 107 | 38 | 4066 | |||
| VE3CT | Croft | 70 | 79 | 47 | 3713 | |||
| NC4ER | Ed | 119 | 39 | 31 | 1209 | |||
| K9GAJ | Fred | 130 | 48 | 25 | 1200 | |||
| W1UZR | Rita | 134 | 17 | 10 | 170 | |||
| W3UQH | Duane | 31 | 14 | 10 | 140 | |||
| KC2Q | Mike | 138 | 13 | 8 | 104 | |||
| W3FYA | Doc | 20 | 7 | 7 | 49 | |||
| N5LUL | Brad | 141 | 5 | 5 | 25 | |||
| VE3DWH | Harold | 73 | 4 | 6 | 24 | |||
| K8IZK | Bob | OH | 4 | 4 | 16 | |||
| W2AS | Al | 45 | 3 | 3 | 9 | |||
| W3GQJ | John | 217 | 3 | 2 | 6 | |||
| W8EK | Ken | 62 | 2 | 2 | 4 | |||
| VE3HKG | Frances | 70 | 2 | 2 | 4 | |||
| WA2ARS | Mort | 45 | 1 | 1 | 1 | |||
| WQ6CWA | Charles | 213 | 1 | 1 | 1 | |||
| W2WM | William | 45 | 1 | 1 | 1 | |||
QCWA September 2009 QSO Party - Mixed |
||||||||
| Call | Name | Chapter | CW QSO's | Phone QSO's | Mixed Pts. | Multiplier | Tot. Score | |
| N4ARO | Dick | 182 | 23 | 106 | 152 | 59 | 8968 | |
| W4ALE | Ron | 202 | 28 | 1 | 57 | 18 | 1026 | |
| W7GSV | Bob | ID | 11 | 6 | 28 | 10 | 280 | |
| NT4TS | Tom | 196 | 1 | 23 | 25 | 11 | 275 | |
| W2MSJ | Lynn | 28 | 8 | 7 | 23 | 9 | 207 | |
| K4BAI | John | GA | 10 | 1 | 21 | 9 | 189 | |
| K5BZH | Jim | 141 | 6 | 1 | 13 | 6 | 78 | |
| KR4VS | Marty | 62 | 5 | 2 | 12 | 5 | 60 | |
| K2HY | Harold | 62 | 5 | 1 | 11 | 5 | 55 | |
| KI7DG | Chuck | WA | 1 | 2 | 4 | 2 | 8 | |
| Headquarters Station: | ||||||||
| W2MM | Al, W9HR | 162 | 10 | 11 | 31 | 17 | 527 | |
| Larry, WA9JMO | ||||||||
| Willie, KA9QMM | ||||||||
| Ed, W9NVK | ||||||||
QCWA September 2009 QSO Party - CQ-100 Phone |
||||||||
| Call | Name | Chapter | QSO's | Multiplier | Tot. Score | |||
| W1UZR | Rita | 134 | 51 | 32 | 1632 | |||
| AB8YX | Richard | MI | 15 | 14 | 210 | |||
| K0BC | Gary | 180 | 12 | 11 | 132 | |||
| VE3HKG | Frances | 70 | 10 | 10 | 100 | |||
| VE3GX | Ed | 70 | 9 | 7 | 63 | |||
| W4EBA | Byron | 62 | 7 | 8 | 56 | |||
| N0UF | Bob | 8 | 4 | 6 | 24 | |||
| AC8EP | Trippy | MI | 4 | 3 | 12 | |||
QCWA September 2009 QSO Party - CQ-100 Mixed |
||||||||
| Call | Name | Chapter | CW QSO's | Phone QSO's | Mixed Pts. | Multiplier | Tot. Score | |
| VE3DWH | Harold | 73 | 3 | 25 | 31 | 24 | 744 | |
| VE3BNO | George | 70 | 1 | 14 | 16 | 11 | 176 | |
| Headquarters Station: | ||||||||
| W2MM | George, VE3BNO | 112 | 1 | 21 | 23 | 16 | 368 | |